Prix ttc, en sus Expédition
Livraison: 26.09.2022 - 27.09.2022
UGS 402740-0
Sacoche de selle moto droite Craftride Texas 10Ltr sacoche latérale pour chopper noir
- La sacoche à dos pour le vélo.
- Sac de selle Texas 10ltr droit
- Fixation universelle par sangle
- Possibilité de fixation sur presque toutes les motos
- Positionnement au choix sur le cadre, l'entretoise, etc.
- Fabriqué en similicuir de haute qualité
- Netteté exacte
- Très robuste avec une épaisseur de matériau de 7mm
- Revêtement hydrofuge
- Résistance aux intempéries
- Volume : environ 10 litres
- Mesure (LxlxH) : 31 x 12,5 x 31,5 cm
- Livraison : 1x sacoche de selle, 3x sangles de fixation

La sacoche de selle "Texas" de 10Ltr de Craftride en noir
Si vous partez en tournée avec votre moto, vous vous demanderez toujours comment ranger au mieux vos bagages. Que ce soit pour de longues ou de courtes excursions, vous avez besoin d'espace de rangement pour ranger vos objets de valeur et d'autres choses pendant le trajet. Il est important que les bagages soient rangés en toute sécurité et qu'ils ne gênent pas le pilote sur la moto. Si ces points sont remplis, l'apparence de la sacoche de la moto joue également un rôle pour certains motards.
La sacoche de selle Craftride combine tous ces points dans un produit de haute qualité. Fabriqué en cuir artificiel de haute qualité, cousu avec précision et d'une épaisseur de matériau robuste de 7 mm, il est visuellement attrayant et stable à l'usage. Un revêtement déperlant rend la sacoche de selle durable et extrêmement robuste. Avec 10 litres d'espace de rangement, la sacoche de selle de moto offre suffisamment d'espace pour ranger les objets de valeur et autres petits objets. Grâce à sa fixation universelle, il peut être fixé à presque toutes les motos à l'aide de sangles. Son design le rend particulièrement adapté aux hachoirs, aux motos custom, aux scramblers, aux modèles classiques, rétro et vintage.
- Revêtement hydrofuge résistant à l'eau
- Espace de rangement idéal pour les petits objets
- Peut être fixé au cadre, à la proue arrière, à l'entretoise, etc.
- Fixation universelle avec ceinture
- Fabriqué en similicuir de haute qualité
- Convient pour le côté droit du véhicule
- Cousu exactement avec une épaisseur de matériau de 7 mm
- Volume: 10 litres
- Dimensions: largeur 31 cm, hauteur devant 31,5 cm, profondeur 12,5 cm
Une fois que vous avez choisi le sac de selle Craftride, vous pouvez choisir si vous voulez l'attacher au cadre, au bras oscillant, aux arcs arrière ou à toute autre partie de votre motocyclette. Avec votre livraison, vous recevrez une sacoche et 3 sangles pour une fixation sûre.
Important: La sacoche est un article universel. Les modèles cités servent d'exemple. Avant d'acheter, veuillez vérifier les mesures pour voir si le sac est adapté à votre moto.
Meilleure réduction
Convient aux modèles suivants:
Marque | Nom | Année |
---|---|---|
Aprilia | Classic 125 | 1997 - 2001 |
Aprilia | Red Rose 125 | 1989 - 1997 |
Aprilia | Red Rose 50 | 1992 - 1996 |
Benelli | Leoncino 250 | 2018 - 2022 |
Benelli | Leoncino 500 | 2016 - 2022 |
Benelli | Leoncino 500 Trail | 2017 - 2022 |
Benelli | Leoncino 800 | 2020 - 2022 |
Benelli | Leoncino 800 Trail | 2020 - 2022 |
BMW | R 18 | 2020 - 2022 |
BMW | R 18 Classic | 2021 - 2022 |
BMW | R NineT | 2014 - 2022 |
BMW | R NineT Pure | 2017 - 2022 |
BMW | R NineT Racer | 2017 - 2020 |
BMW | R NineT Scrambler | 2016 - 2022 |
BMW | R NineT Urban G/S | 2017 - 2022 |
Daelim | Daystar 125 | 2000 - 2020 |
Daelim | Daystar 250 | 2014 - 2015 |
Daelim | VC 125 F/ Advance | 1995 - 1997 |
Daelim | VS 125/ Evolution | 1997 - 2004 |
Daelim | VT 125/ Evolution | 1998 - 2003 |
Ducati | Scrambler | 2015 - 2017 |
Ducati | Scrambler 1100 | 2018 - 2020 |
Ducati | Scrambler 1100 Pro / Dark | 2020 - 2022 |
Ducati | Scrambler 1100 Special | 2018 - 2020 |
Ducati | Scrambler 1100 Sport | 2018 - 2020 |
Ducati | Scrambler 1100 Sport Pro | 2020 - 2022 |
Ducati | Scrambler Café Racer | 2017 - 2020 |
Ducati | Scrambler Classic | 2015 - 2018 |
Ducati | Scrambler Desert Sled | 2017 - 2022 |
Ducati | Scrambler Flat Track Pro | 2016 |
Ducati | Scrambler Full Throttle | 2015 - 2020 |
Ducati | Scrambler Icon | 2015 - 2022 |
Ducati | Scrambler Mach 2.0 | 2018 |
Ducati | Scrambler Night Shift | 2021 - 2022 |
Ducati | Scrambler Sixty2 | 2016 - 2020 |
Ducati | Scrambler Street Classic | 2018 |
Ducati | Scrambler Urban Enduro | 2015 - 2016 |
Ducati | Scrambler Urban Motard | 2022 |
Harley Davidson | Breakout (FXBR) | 2018 - 2019 |
Harley Davidson | Breakout (FXSB) | 2013 - 2017 |
Harley Davidson | Breakout 114 (FXBRS) | 2018 - 2022 |
Harley Davidson | Cross Bones (FLSTSB) | 2008 - 2011 |
Harley Davidson | CVO Pro Street Breakout (FXSE) | 2016 - 2018 |
Harley Davidson | CVO Softail Breakout (FXSBSE) | 2013 - 2014 |
Harley Davidson | CVO Softail Convertible (FLSTSE) | 2011 - 2012 |
Harley Davidson | CVO Softail Deluxe (FLSTNSE) | 2014 - 2015 |
Harley Davidson | Dyna Fat Bob (FXDF) | 2008 - 2017 |
Harley Davidson | Dyna Low Rider (FXDL) | 1993 - 2008 |
Harley Davidson | Dyna Low Rider (FXDL) | 2013 - 2017 |
Harley Davidson | Dyna Low Rider S (FXDLS) | 2016 - 2017 |
Harley Davidson | Dyna Street Bob (FXDB) | 2006 - 2017 |
Harley Davidson | Dyna Super Glide (FXD) | 1995 - 2004 |
Harley Davidson | Dyna Super Glide Custom (FXDC) | 2005 - 2015 |
Harley Davidson | Dyna Super Glide Sport (FXDX) | 1998 - 2005 |
Harley Davidson | Dyna Super Glide T-Sport (FXDXT) | 2001 - 2003 |
Harley Davidson | Dyna Switchback (FLD) | 2012 - 2016 |
Harley Davidson | Dyna Wide Glide (FXDWG) | 1993 - 2017 |
Harley Davidson | Fat Boy (FLFB) | 2018 - 2019 |
Harley Davidson | Fat Boy (FLSTF) | 1990 - 2017 |
Harley Davidson | Fat Boy 114 (FLFBS) | 2018 - 2022 |
Harley Davidson | Fat Boy Special/ Lo (FLSTFB) | 2010 - 2017 |
Harley Davidson | Heritage Softail Classic (FLHC) | 2018 - 2019 |
Harley Davidson | Heritage Softail Classic (FLSTC) | 1988 - 2017 |
Harley Davidson | Heritage Softail Classic 114 (FLHCS) | 2018 - 2022 |
Harley Davidson | Heritage Softail Special (FLSTN) | 1993 - 1996 |
Harley Davidson | Heritage Springer (FLSTS) | 1997 - 2003 |
Harley Davidson | Night Train (FXSTB) | 1998 - 2009 |
Harley Davidson | Night-Rod (VRSCD) | 2006 - 2007 |
Harley Davidson | Night-Rod Special (VRSCDX) | 2007 - 2017 |
Harley Davidson | Rocker (FXCW) | 2008 - 2009 |
Harley Davidson | Rocker C (FXCWC) | 2008 - 2011 |
Harley Davidson | Softail Bad Boy (FXSTB) | 1995 - 1998 |
Harley Davidson | Softail Blackline (FXS) | 2011 - 2013 |
Harley Davidson | Softail Custom (FXSTC) | 1986 - 2009 |
Harley Davidson | Softail Deluxe (FLDE) | 2018 - 2020 |
Harley Davidson | Softail Deluxe (FLSTN) | 2005 - 2017 |
Harley Davidson | Softail Deuce (FXSTD) | 2000 - 2004 |
Harley Davidson | Softail Fat Bob (FXFB) | 2018 - 2019 |
Harley Davidson | Softail Fat Bob 114 (FXFBS) | 2018 - 2022 |
Harley Davidson | Softail Low Rider (FXLR) | 2018 - 2020 |
Harley Davidson | Softail Low Rider S (FXLRS) | 2020 - 2022 |
Harley Davidson | Softail Slim (FLS) | 2012 - 2017 |
Harley Davidson | Softail Slim (FLSL) | 2018 - 2022 |
Harley Davidson | Softail Sport Glide (FLSB) | 2018 - 2022 |
Harley Davidson | Softail Springer (FXSTS) | 1988 - 2004 |
Harley Davidson | Softail Standard (FXST) | 1999 - 2006 |
Harley Davidson | Softail Standard (FXST) | 2020 - 2022 |
Harley Davidson | Softail Street Bob (FXBB) | 2018 - 2022 |
Harley Davidson | Sport Glide (FLSB) | 2018 - 2022 |
Harley Davidson | Sportster 1200 (XLH1200) | 1988 - 1999 |
Harley Davidson | Sportster 1200 CA Custom (XL1200CA) | 2013 - 2016 |
Harley Davidson | Sportster 1200 CB Custom (XL1200CB) | 2013 - 2017 |
Harley Davidson | Sportster 1200 Custom (XL1200C) | 1996 - 2020 |
Harley Davidson | Sportster 1200 Iron (XL1200NS) | 2018 - 2020 |
Harley Davidson | Sportster 1200 Low (XL1200L) | 2007 - 2009 |
Harley Davidson | Sportster 1200 Nightster (XL1200N) | 2008 - 2012 |
Harley Davidson | Sportster 1200 Roadster (XL1200CX) | 2017 - 2020 |
Harley Davidson | Sportster 1200 Roadster (XL1200R) | 2004 - 2008 |
Harley Davidson | Sportster 1200 Sport (XLH1200S) | 1996 - 2003 |
Harley Davidson | Sportster 1200 T Superlow (XL1200T) | 2014 - 2020 |
Harley Davidson | Sportster 883 (XL883) | 1986 - 2010 |
Harley Davidson | Sportster 883 Custom (XL883C) | 1998 - 2010 |
Harley Davidson | Sportster 883 Hugger (XLH883) | 1988 - 2003 |
Harley Davidson | Sportster 883 Iron (XL883N) | 2009 - 2020 |
Harley Davidson | Sportster 883 Low (XL883L) | 2004 - 2010 |
Harley Davidson | Sportster 883 R Roadster (XL883R) | 2002 - 2015 |
Harley Davidson | Sportster 883 Superlow (XL883L) | 2011 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 (XL1200X) | 2010 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 Special (XL1200XS) | 2018 - 2020 |
Harley Davidson | Sportster Seventy-Two (XL1200V) | 2013 - 2016 |
Harley Davidson | Springer Classic (FLSTSCI) | 2005 - 2007 |
Harley Davidson | Street Glide (FLHX) | 2006 - 2022 |
Harley Davidson | Street Glide Special (FLHXS) | 2015 - 2022 |
Harley Davidson | Street Rod 750 (XG750A) | 2017 - 2020 |
Harley Davidson | Street-Rod (VRSCR) | 2005 - 2008 |
Harley Davidson | V-Rod (VRSCA/W) | 2001 - 2010 |
Harley Davidson | V-Rod Muscle (VRSCF) | 2009 - 2017 |
Harley Davidson | XR 1200 (XR1200) | 2008 - 2010 |
Harley Davidson | XR 1200 X (XR1200X) | 2010 - 2012 |
Honda | Black Widow 750 | 2000 - 2003 |
Honda | CA 125 Rebel | 1995 - 2001 |
Honda | CB 1100 EX | 2014 - 2020 |
Honda | CB 1100 RS | 2017 - 2020 |
Honda | CMX 250 Rebel | 1996 - 1999 |
Honda | F6C Valkyrie | 1996 - 2003 |
Honda | Rebel 1100 CMX | 2021 - 2022 |
Honda | Shadow 750 Black Spirit | 2010 - 2016 |
Honda | Shadow VT 1100 C2 | 1995 - 2000 |
Honda | Shadow VT 1100 C3 Aero | 1998 - 2000 |
Honda | Shadow VT 125 C | 1999 - 2009 |
Honda | Shadow VT 600 C | 1988 - 2000 |
Honda | Shadow VT 750 C | 1997 - 2016 |
Honda | Shadow VT 750 Spirit | 2007 - 2013 |
Honda | VF 750 C Magna | 1993 - 2003 |
Honda | VT 1300 CX Fury | 2010 - 2016 |
Honda | VT 750 S | 2010 - 2012 |
Honda | VTX 1300 | 2002 - 2010 |
Honda | VTX 1300 C | 2002 - 2010 |
Honda | VTX 1300 R/S | 2002 - 2010 |
Honda | VTX 1800 | 2001 - 2010 |
Honda | VTX 1800 C | 2001 - 2010 |
Honda | VTX 1800 R/S | 2001 - 2010 |
Hyosung | Cruise I | 1997 - 1998 |
Hyosung | Cruise II | 1998 - 2002 |
Hyosung | GV 125 | 2000 - 2016 |
Hyosung | GV 125 S Aquila | 2020 - 2022 |
Hyosung | GV 250/i | 2000 - 2016 |
Hyosung | GV 300 S Aquila | 2021 - 2022 |
Hyosung | GV 650/i | 2006 - 2016 |
Hyosung | GV 700 C | 2010 - 2014 |
Hyosung | ST 700 i / ST 7 | 2011 - 2016 |
Indian | Chief | 2021 - 2022 |
Indian | Chief Bobber | 2021 - 2022 |
Indian | Chief Bobber Dark Horse | 2021 - 2022 |
Indian | Chief Classic | 2015 - 2018 |
Indian | Chief Dark Horse | 2015 - 2022 |
Indian | Chief Vintage | 2015 - 2021 |
Indian | Chieftain | 2015 - 2019 |
Indian | Chieftain | 2019 - 2022 |
Indian | Chieftain Dark Horse | 2017 - 2022 |
Indian | Roadmaster | 2015 - 2022 |
Indian | Scout | 2015 - 2022 |
Indian | Scout Bobber | 2018 - 2022 |
Indian | Scout Bobber Twenty | 2020 - 2022 |
Indian | Scout Sixty | 2016 - 2021 |
Indian | Super Chief | 2021 - 2022 |
Indian | Super Chief Limited | 2021 - 2022 |
Junak | M16 320 | 2016 - 2017 |
Kawasaki | EL 250 Eliminator | 1988 - 1995 |
Kawasaki | EL 252 Eliminator | 1996 - 2003 |
Kawasaki | Eliminator 125 | 1998 - 2007 |
Kawasaki | EN 500 | 1990 - 2005 |
Kawasaki | Estrella 250 | 1994 - 1998 |
Kawasaki | VN 1500 Classic | 1996 - 2002 |
Kawasaki | VN 1500 Classic Tourer | 1998 - 2003 |
Kawasaki | VN 1500 Drifter | 1999 - 2003 |
Kawasaki | VN 1500 Mean Streak | 2001 - 2003 |
Kawasaki | VN 1600 Classic | 2003 - 2008 |
Kawasaki | VN 1600 Classic Tourer | 2005 - 2008 |
Kawasaki | VN 1600 Mean Streak | 2004 - 2008 |
Kawasaki | VN 1700 Classic | 2009 - 2015 |
Kawasaki | VN 1700 Classic Tourer | 2009 - 2016 |
Kawasaki | VN 1700 Voyager | 2009 - 2016 |
Kawasaki | VN 1700 Voyager Custom | 2010 - 2014 |
Kawasaki | VN 2000 | 2004 - 2008 |
Kawasaki | VN 2000 Classic | 2008 - 2011 |
Kawasaki | VN 800 | 1994 - 1999 |
Kawasaki | VN 800 Classic | 1996 - 2006 |
Kawasaki | VN 800 Drifter | 1999 - 2003 |
Kawasaki | VN 900 Classic | 2006 - 2016 |
Kawasaki | VN 900 Custom | 2007 - 2016 |
Kawasaki | VN 900 Light Tourer | 2010 - 2014 |
Kawasaki | VN-15 | 1988 - 1995 |
Kawasaki | Vulcan 1700 Nomad | 2015 - 2016 |
Kawasaki | Vulcan 1700 Voyager | 2015 - 2016 |
Kawasaki | Vulcan 900 Classic | 2015 - 2017 |
Kawasaki | Vulcan 900 Custom | 2015 - 2017 |
Kawasaki | Vulcan S | 2015 - 2022 |
Kawasaki | Vulcan S Café | 2017 - 2019 |
Kawasaki | W 650 | 1999 - 2006 |
Kawasaki | W 800 | 2011 - 2016 |
Kawasaki | W 800 | 2022 |
Kawasaki | W 800 Cafe | 2019 - 2020 |
Kawasaki | W 800 Standard | 2020 - 2022 |
Kawasaki | W 800 Street | 2019 - 2020 |
Kawasaki | Z 900 RS | 2018 - 2022 |
Kawasaki | Z 900 RS Cafe | 2018 - 2021 |
Kawasaki | Zephyr 1100 | 1992 - 1997 |
Kawasaki | Zephyr 550 | 1991 - 1998 |
Kawasaki | Zephyr 750 | 1991 - 1999 |
Keeway | Blackster 250 | 2015 - 2020 |
Keeway | Cruiser 250 | 2006 - 2012 |
Keeway | Superlight 125 | 2007 - 2020 |
Kymco | Venox 250 | 2003 - 2012 |
Kymco | Zing 125 | 1996 - 2007 |
Kymco | Zing 125 II | 2008 - 2014 |
Moto Guzzi | Audace | 2015 - 2020 |
Moto Guzzi | California | 1998 - 2012 |
Moto Guzzi | Eldorado | 2015 - 2020 |
Moto Guzzi | Nevada 750 | 1990 - 2016 |
Moto Guzzi | V7 | 2012 |
Moto Guzzi | V7 Cafe Classic | 2009 - 2011 |
Moto Guzzi | V7 Classic | 2008 - 2011 |
Moto Guzzi | V7 II Racer | 2015 - 2016 |
Moto Guzzi | V7 II Special | 2015 - 2016 |
Moto Guzzi | V7 II Stone | 2015 - 2016 |
Moto Guzzi | V7 II Stornello | 2016 |
Moto Guzzi | V7 III | 2020 - 2021 |
Moto Guzzi | V7 III Anniversario | 2017 |
Moto Guzzi | V7 III Racer | 2017 - 2019 |
Moto Guzzi | V7 III Rough/ Carbon | 2018 - 2019 |
Moto Guzzi | V7 III Special/ Milano | 2017 - 2019 |
Moto Guzzi | V7 III Stone | 2017 - 2019 |
Moto Guzzi | V7 Racer | 2011 - 2014 |
Moto Guzzi | V7 Special | 2012 - 2014 |
Moto Guzzi | V7 Special | 2021 - 2022 |
Moto Guzzi | V7 Stone | 2013 - 2014 |
Moto Guzzi | V7 Stone | 2021 - 2022 |
Moto Guzzi | V9 Bobber | 2016 - 2022 |
Moto Guzzi | V9 Bobber Sport | 2019 - 2021 |
Moto Guzzi | V9 Roamer | 2016 - 2022 |
Royal Enfield | Bullet | 1 |
Royal Enfield | Classic 500 | 1 |
Royal Enfield | Continental GT 535 | 1 |
Royal Enfield | Continental GT 650 | 2018 - 2022 |
Royal Enfield | Himalayan | 2017 - 2022 |
Royal Enfield | Interceptor 650 | 2018 - 2022 |
Royal Enfield | Meteor 350 | 2021 - 2022 |
Suzuki | Intruder C 1500 | 2005 - 2007 |
Suzuki | Intruder C 1500 T | 2013 - 2016 |
Suzuki | Intruder C 1800 R/RT | 2008 - 2012 |
Suzuki | Intruder C 800 | 2005 - 2017 |
Suzuki | Intruder M 1500 | 2009 - 2010 |
Suzuki | Intruder M 1600 | 2005 |
Suzuki | Intruder M 1800 R | 2006 - 2017 |
Suzuki | Intruder M 1800 R2 | 2008 - 2010 |
Suzuki | Intruder M 800 | 2005 - 2017 |
Suzuki | Intruder VL 125 | 1999 - 2007 |
Suzuki | Intruder VL 1500 LC | 1998 - 2004 |
Suzuki | Intruder VL 250 LC | 2000 - 2001 |
Suzuki | Intruder VL 800 Volusia | 2001 - 2004 |
Suzuki | Intruder VS 1400 | 1986 - 2003 |
Suzuki | Intruder VS 600 | 1995 - 1998 |
Suzuki | Intruder VS 750 | 1986 - 1991 |
Suzuki | Intruder VS 800 | 1992 - 2000 |
Suzuki | LS 650 Savage | 1986 - 2001 |
Suzuki | Marauder GZ 125 | 1998 - 2001 |
Suzuki | Marauder GZ 250 | 1999 - 2001 |
Suzuki | Marauder VZ 1600 | 2004 |
Suzuki | Marauder VZ 800 | 1996 - 2003 |
Triumph | Adventurer | 1996 - 2001 |
Triumph | America | 2002 - 2016 |
Triumph | America LT | 2014 - 2016 |
Triumph | Bonneville Bobber | 2017 - 2022 |
Triumph | Bonneville Bobber Black | 2018 - 2021 |
Triumph | Bonneville Speedmaster | 2018 - 2022 |
Triumph | Bonneville T100 | 2005 - 2022 |
Triumph | Bonneville T120 | 2016 - 2022 |
Triumph | Bonneville/ SE | 2001 - 2016 |
Triumph | Legend TT | 1998 - 2001 |
Triumph | Rocket 3 R / GT | 2020 - 2022 |
Triumph | Rocket III | 2004 - 2009 |
Triumph | Rocket III Classic | 2006 - 2009 |
Triumph | Rocket III Roadster | 2010 - 2018 |
Triumph | Rocket III Touring | 2008 - 2014 |
Triumph | Rocket X | 2015 |
Triumph | Scrambler | 2006 - 2016 |
Triumph | Scrambler 1200 XC | 2019 - 2022 |
Triumph | Scrambler 1200 XE | 2019 - 2022 |
Triumph | Speed Twin | 2020 - 2022 |
Triumph | Speedmaster | 2003 - 2016 |
Triumph | Street Cup | 2017 - 2020 |
Triumph | Street Scrambler | 2017 - 2022 |
Triumph | Street Twin | 2020 - 2022 |
Triumph | Thruxton | 2004 - 2015 |
Triumph | Thruxton 1200 | 2016 - 2020 |
Triumph | Thruxton 1200 R | 2016 - 2020 |
Triumph | Thruxton Ace | 2015 |
Triumph | Thruxton RS | 2020 - 2022 |
Triumph | Thunderbird | 1995 - 2003 |
Triumph | Thunderbird | 2009 - 2015 |
Triumph | Thunderbird Commander | 2014 - 2018 |
Triumph | Thunderbird LT | 2014 - 2018 |
Triumph | Thunderbird Nightstorm | 2015 |
Triumph | Thunderbird Sport | 1998 - 2004 |
Triumph | Thunderbird Storm | 2011 - 2018 |
Victory | Boardwalk | 2013 - 2015 |
Victory | Cross Country/ Tour | 2010 - 2017 |
Victory | Cross Roads | 2010 - 2012 |
Victory | Cross Roads Classic | 2012 - 2014 |
Victory | Gunner | 2015 - 2017 |
Victory | Hammer 8-Ball | 2012 - 2016 |
Victory | Hammer/ S | 2007 - 2016 |
Victory | Hard Ball | 2012 - 2013 |
Victory | High Ball | 2012 - 2017 |
Victory | Judge | 2012 - 2017 |
Victory | Kingpin | 2007 - 2012 |
Victory | Magnum | 2015 - 2017 |
Victory | Magnum X-1 | 2015 |
Victory | Ness Cross Country | 2014 |
Victory | Octane | 2016 - 2017 |
Victory | Vegas | 2007 - 2016 |
Victory | Vegas 8-Ball | 2005 - 2016 |
Victory | Vegas Jackpot | 2008 - 2014 |
Victory | Vision Tour | 2008 - 2016 |
Yamaha | XV 1100 Virago | 1989 - 1999 |
Yamaha | XV 125 Virago | 1997 - 2001 |
Yamaha | XV 1600 A Wild Star | 1999 - 2004 |
Yamaha | XV 1700 Road Star Warrior | 2003 - 2005 |
Yamaha | XV 1900 Midnight Star | 2006 - 2016 |
Yamaha | XV 250 Virago | 1989 - 2000 |
Yamaha | XV 535 Virago | 1988 - 2003 |
Yamaha | XV 750 Virago | 1992 - 1997 |
Yamaha | XV 950 | 2014 - 2018 |
Yamaha | XV 950 R | 2014 - 2020 |
Yamaha | XV 950 Racer | 2016 |
Yamaha | XVS 1100 A Drag Star Classic | 2000 - 2007 |
Yamaha | XVS 1100 Drag Star | 1999 - 2002 |
Yamaha | XVS 125 Drag Star | 2000 - 2009 |
Yamaha | XVS 1300 A Midnight Star | 2007 - 2016 |
Yamaha | XVS 1300 Custom | 2014 - 2016 |
Yamaha | XVS 250 Drag Star | 2001 - 2009 |
Yamaha | XVS 650 A Drag Star Classic | 1998 - 2007 |
Yamaha | XVS 650 Drag Star | 1996 - 2003 |
Yamaha | XVS 950 A Midnight Star | 2009 - 2016 |
Yamaha | XVZ 1300 A Royal Star | 1996 - 1999 |
Yamaha | YBR 125 Custom | 2008 - 2016 |
4.60/5.00