IVA incl., escl. Spedizioni
Consegna: 30.05.2022 - 31.05.2022
SKU 303884-0
Sollevatore per moto ConStands Mid-Lift L per Harley e Chopper fino a 680kg in arancione
- Piattaforma di sollevamento Mid-Lift L
- Supporto gommato
- Con pedale idraulico
- Facile da sollevare e manovrare
- Ottimo per lo svernamento
- Incluse robuste ruote e asta di guida
- Binari a cricchetto per lo scarico idraulico
- Per moto con telaio a doppio tubo e quad
- Max. Capacità di carico: 680 kg
- Min. / Max. Altezza: 11,5 / 37,5 cm
- Dimensioni (LxWxH): 76 x 36 x 15 cm
- Misura (LxW): 31 x 29 cm

Il ponte sollevatore per moto "Mid-Lift L" di ConStands in arancione
Il sollevatore per moto più venduto ConStands "Mid-Lift L" è l'ideale se volete sollevare la vostra moto senza sforzo e nel minor tempo possibile. Posizionato nel punto giusto sotto la macchina, è possibile sollevare facilmente l'intera macchina tramite un meccanismo idraulico con pompa a pedale. I rulli stabili e l'asta di guida del sollevatore per moto vi aiutano a manovrare con precisione la moto sollevata.
Poiché la sicurezza gioca un ruolo centrale per i prodotti ConStands, abbiamo fatto in modo che la moto "Mid-Lift L" abbia una costruzione solida. Le guide a cricchetto integrate creano un'ulteriore stabilità e alleggeriscono l'impianto idraulico durante le fasi di stance più lunghe. Questo rende l'ascensore ideale per svernare la vostra moto. Per una sicurezza assoluta si consiglia l'uso di cinghie di trazione supplementari. Grazie all'altezza (di lavoro) regolabile, il martinetto per moto è ideale anche per lavori di riparazione e manutenzione sulla vostra macchina. L'ampia superficie di contatto è completamente gommata e protegge la vostra moto dai graffi durante l'uso.
- Sollevamento sicuro
- Manovre esatte con rulli e asta di guida
- Funzionamento con pedale idraulica
- Guide a griglia per uno svernamento ottimale
- Per moto con telaio a doppio tubo e quad
- Estremamente robusto e solido
- Dimensioni (LxPxA): 76 x 36 x 15 cm
- Dimensioni piano di sollevamento (LxP): 31 x 29 cm
- Min. / Max. Altezza: 11,5 / 37,5 cm
- Peso proprio: ca. 27 kg
- Max. capacità di carico: 680 kg
Il martinetto da moto "Mid-Lift L" ha un'elevata capacità di carico di 680 kg. Questo lo rende ideale per macchine pesanti come elicotteri e Harley. Il meccanismo di sollevamento idraulico integrato rende facile il sollevamento dell'intera macchina senza grande sforzo. Questo rende l'ascensore lo strumento ideale per ogni hobby e officina professionale.
Garantiamo la qualità testata di ConStands®
Via
25.000
a volte venduto
Elaborazione
alta qualità
Materiali
Fino a
4
Variazioni di colore
Top sconto
Adatto ai seguenti modelli:
Fabbricante | Nome | Anno |
---|---|---|
Harley Davidson | Breakout (FXBR) | 2018 - 2019 |
Harley Davidson | Breakout (FXSB) | 2013 - 2017 |
Harley Davidson | Breakout 114 (FXBRS) | 2018 - 2022 |
Harley Davidson | Cross Bones (FLSTSB) | 2008 - 2011 |
Harley Davidson | CVO Limited (FLHTKSE) | 2014 - 2022 |
Harley Davidson | CVO Pro Street Breakout (FXSE) | 2016 - 2018 |
Harley Davidson | CVO Road Glide (FLTRXSE) | 2018 - 2022 |
Harley Davidson | CVO Road Glide Custom (FLTRXSE) | 2012 - 2013 |
Harley Davidson | CVO Road Glide Ultra (FLTRUSE) | 2011 - 2016 |
Harley Davidson | CVO Road King (FLHRSE5) | 2013 - 2014 |
Harley Davidson | CVO Softail Breakout (FXSBSE) | 2013 - 2014 |
Harley Davidson | CVO Softail Convertible (FLSTSE) | 2011 - 2012 |
Harley Davidson | CVO Softail Deluxe (FLSTNSE) | 2014 - 2015 |
Harley Davidson | CVO Street Glide (FLHXSE) | 2011 - 2022 |
Harley Davidson | CVO Ultra Classic (FLHTCUSE ) | 2011 - 2013 |
Harley Davidson | Dyna Fat Bob (FXDF) | 2008 - 2017 |
Harley Davidson | Dyna Low Rider (FXDL) | 1993 - 2008 |
Harley Davidson | Dyna Low Rider (FXDL) | 2013 - 2017 |
Harley Davidson | Dyna Low Rider S (FXDLS) | 2016 - 2017 |
Harley Davidson | Dyna Street Bob (FXDB) | 2006 - 2017 |
Harley Davidson | Dyna Super Glide (FXD) | 1995 - 2004 |
Harley Davidson | Dyna Super Glide Custom (FXDC) | 2005 - 2015 |
Harley Davidson | Dyna Super Glide Sport (FXDX) | 1998 - 2005 |
Harley Davidson | Dyna Super Glide T-Sport (FXDXT) | 2001 - 2003 |
Harley Davidson | Dyna Switchback (FLD) | 2012 - 2016 |
Harley Davidson | Dyna Wide Glide (FXDWG) | 1993 - 2017 |
Harley Davidson | Electra Glide (FLHT) | 1982 - 1987 |
Harley Davidson | Electra Glide Classic (FLHTC) | 1983 - 2013 |
Harley Davidson | Electra Glide Sport (FLHS) | 1983 - 1995 |
Harley Davidson | Electra Glide Standard (FLHT) | 2019 - 2022 |
Harley Davidson | Electra Glide Ultra Classic (FLHTCU) | 1989 - 2020 |
Harley Davidson | Electra Glide Ultra Limited (FLHTK) | 2009 - 2022 |
Harley Davidson | Fat Boy (FLFB) | 2018 - 2019 |
Harley Davidson | Fat Boy (FLSTF) | 1990 - 2017 |
Harley Davidson | Fat Boy 114 (FLFBS) | 2018 - 2022 |
Harley Davidson | Fat Boy Special/ Lo (FLSTFB) | 2010 - 2017 |
Harley Davidson | Freewheeler (FLRT) | 2014 - 2022 |
Harley Davidson | FXDR 114 (FXDRS) | 2019 - 2020 |
Harley Davidson | Heritage Softail Classic (FLHC) | 2018 - 2019 |
Harley Davidson | Heritage Softail Classic (FLSTC) | 1988 - 2017 |
Harley Davidson | Heritage Softail Classic 114 (FLHCS) | 2018 - 2022 |
Harley Davidson | Heritage Softail Special (FLSTN) | 1993 - 1996 |
Harley Davidson | Heritage Springer (FLSTS) | 1997 - 2003 |
Harley Davidson | Night Train (FXSTB) | 1998 - 2009 |
Harley Davidson | Night-Rod (VRSCD) | 2006 - 2007 |
Harley Davidson | Night-Rod Special (VRSCDX) | 2007 - 2017 |
Harley Davidson | Road Glide (FLTR) | 1998 - 2009 |
Harley Davidson | Road Glide (FLTRX) | 2015 - 2022 |
Harley Davidson | Road Glide Custom (FLTRX) | 2010 - 2013 |
Harley Davidson | Road Glide Special (FLTRXS) | 2015 - 2022 |
Harley Davidson | Road Glide Ultra (FLTRU) | 2016 - 2020 |
Harley Davidson | Road King (FLHR) | 1994 - 2022 |
Harley Davidson | Road King Classic (FLHRC) | 1998 - 2019 |
Harley Davidson | Road King Custom (FLHRSI) | 2005 - 2007 |
Harley Davidson | Road King Special (FLHRXS) | 2017 - 2022 |
Harley Davidson | Rocker (FXCW) | 2008 - 2009 |
Harley Davidson | Rocker C (FXCWC) | 2008 - 2011 |
Harley Davidson | Softail Bad Boy (FXSTB) | 1995 - 1998 |
Harley Davidson | Softail Blackline (FXS) | 2011 - 2013 |
Harley Davidson | Softail Custom (FXSTC) | 1986 - 2009 |
Harley Davidson | Softail Deluxe (FLDE) | 2018 - 2020 |
Harley Davidson | Softail Deluxe (FLSTN) | 2005 - 2017 |
Harley Davidson | Softail Deuce (FXSTD) | 2000 - 2004 |
Harley Davidson | Softail Fat Bob (FXFB) | 2018 - 2019 |
Harley Davidson | Softail Fat Bob 114 (FXFBS) | 2018 - 2022 |
Harley Davidson | Softail Low Rider (FXLR) | 2018 - 2020 |
Harley Davidson | Softail Low Rider S (FXLRS) | 2020 - 2022 |
Harley Davidson | Softail Slim (FLS) | 2012 - 2017 |
Harley Davidson | Softail Slim (FLSL) | 2018 - 2022 |
Harley Davidson | Softail Sport Glide (FLSB) | 2018 - 2022 |
Harley Davidson | Softail Springer (FXSTS) | 1988 - 2004 |
Harley Davidson | Softail Standard (FXST) | 1999 - 2006 |
Harley Davidson | Softail Standard (FXST) | 2020 - 2022 |
Harley Davidson | Softail Street Bob (FXBB) | 2018 - 2022 |
Harley Davidson | Sport Glide (FLSB) | 2018 - 2022 |
Harley Davidson | Sportster 1200 (XLH1200) | 1988 - 1999 |
Harley Davidson | Sportster 1200 CA Custom (XL1200CA) | 2013 - 2016 |
Harley Davidson | Sportster 1200 CB Custom (XL1200CB) | 2013 - 2017 |
Harley Davidson | Sportster 1200 Custom (XL1200C) | 1996 - 2020 |
Harley Davidson | Sportster 1200 Iron (XL1200NS) | 2018 - 2020 |
Harley Davidson | Sportster 1200 Low (XL1200L) | 2007 - 2009 |
Harley Davidson | Sportster 1200 Nightster (XL1200N) | 2008 - 2012 |
Harley Davidson | Sportster 1200 Roadster (XL1200CX) | 2017 - 2020 |
Harley Davidson | Sportster 1200 Roadster (XL1200R) | 2004 - 2008 |
Harley Davidson | Sportster 1200 Sport (XLH1200S) | 1996 - 2003 |
Harley Davidson | Sportster 1200 T Superlow (XL1200T) | 2014 - 2020 |
Harley Davidson | Sportster 883 (XL883) | 1986 - 2010 |
Harley Davidson | Sportster 883 Custom (XL883C) | 1998 - 2010 |
Harley Davidson | Sportster 883 Hugger (XLH883) | 1988 - 2003 |
Harley Davidson | Sportster 883 Iron (XL883N) | 2009 - 2020 |
Harley Davidson | Sportster 883 Low (XL883L) | 2004 - 2010 |
Harley Davidson | Sportster 883 R Roadster (XL883R) | 2002 - 2015 |
Harley Davidson | Sportster 883 Superlow (XL883L) | 2011 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 (XL1200X) | 2010 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 Special (XL1200XS) | 2018 - 2020 |
Harley Davidson | Sportster Seventy-Two (XL1200V) | 2013 - 2016 |
Harley Davidson | Springer Classic (FLSTSCI) | 2005 - 2007 |
Harley Davidson | Street 500 (XG500) | 2015 - 2020 |
Harley Davidson | Street 750 (XG750) | 2015 - 2020 |
Harley Davidson | Street Glide (FLHX) | 2006 - 2022 |
Harley Davidson | Street Glide Special (FLHXS) | 2015 - 2022 |
Harley Davidson | Street Rod 750 (XG750A) | 2017 - 2020 |
Harley Davidson | Street-Rod (VRSCR) | 2005 - 2008 |
Harley Davidson | Tri Glide Ultra (FLHTCUTG) | 2009 - 2022 |
Harley Davidson | Ultra Limited Low (FLHTKL) | 2015 - 2019 |
Harley Davidson | V-Rod (VRSCA/W) | 2001 - 2010 |
Harley Davidson | V-Rod Muscle (VRSCF) | 2009 - 2017 |
Harley Davidson | XR 1200 (XR1200) | 2008 - 2010 |
Harley Davidson | XR 1200 X (XR1200X) | 2010 - 2012 |
Honda | Black Widow 750 | 2000 - 2003 |
Honda | Shadow VT 1100 C2 | 1995 - 2000 |
Honda | Shadow VT 1100 C3 Aero | 1998 - 2000 |
Honda | Shadow VT 600 C | 1988 - 2000 |
Honda | Shadow VT 750 C | 1997 - 2016 |
Honda | Shadow VT 750 Spirit | 2007 - 2013 |
Honda | VF 750 C Magna | 1993 - 2003 |
Honda | VT 1300 CX Fury | 2010 - 2016 |
Honda | VT 750 S | 2010 - 2012 |
Honda | VTX 1300 | 2002 - 2010 |
Honda | VTX 1300 C | 2002 - 2010 |
Honda | VTX 1300 R/S | 2002 - 2010 |
Honda | VTX 1800 | 2001 - 2010 |
Honda | VTX 1800 C | 2001 - 2010 |
Honda | VTX 1800 R/S | 2001 - 2010 |
Hyosung | GV 650/i | 2006 - 2016 |
Hyosung | GV 700 C | 2010 - 2014 |
Hyosung | ST 700 i / ST 7 | 2011 - 2016 |
Indian | Challenger | 2020 - 2022 |
Indian | Challenger Dark Horse | 2020 - 2022 |
Indian | Challenger Limited | 2020 - 2022 |
Indian | Chief | 2018 - 2022 |
Indian | Chief Bobber | 2021 - 2022 |
Indian | Chief Bobber Dark Horse | 2021 - 2022 |
Indian | Chief Classic | 2015 - 2018 |
Indian | Chief Dark Horse | 2015 - 2022 |
Indian | Chief Vintage | 2015 - 2021 |
Indian | Chieftain | 2015 - 2019 |
Indian | Chieftain | 2019 - 2022 |
Indian | Chieftain Classic | 2018 - 2019 |
Indian | Chieftain Dark Horse | 2017 - 2022 |
Indian | Chieftain Elite | 2018 - 2020 |
Indian | Chieftain Limited | 2018 - 2022 |
Indian | FTR 1200 | 2019 - 2022 |
Indian | FTR 1200 S | 2019 - 2022 |
Indian | Roadmaster | 2015 - 2022 |
Indian | Roadmaster Classic | 2017 - 2018 |
Indian | Roadmaster Dark Horse | 2020 - 2022 |
Indian | Roadmaster Elite | 2018 - 2021 |
Indian | Scout | 2015 - 2022 |
Indian | Scout Bobber | 2018 - 2022 |
Indian | Scout Bobber Twenty | 2020 - 2022 |
Indian | Scout Sixty | 2016 - 2021 |
Indian | Springfield | 2017 - 2022 |
Indian | Springfield Dark Horse | 2018 - 2022 |
Indian | Super Chief | 2021 - 2022 |
Indian | Super Chief Limited | 2021 - 2022 |
Kawasaki | EL 250 Eliminator | 1988 - 1995 |
Kawasaki | EL 252 Eliminator | 1996 - 2003 |
Kawasaki | Eliminator 125 | 1998 - 2007 |
Kawasaki | VN 1500 Classic | 1996 - 2002 |
Kawasaki | VN 1500 Mean Streak | 2001 - 2003 |
Kawasaki | VN 1600 Classic | 2003 - 2008 |
Kawasaki | VN 1600 Classic Tourer | 2005 - 2008 |
Kawasaki | VN 1600 Mean Streak | 2004 - 2008 |
Kawasaki | VN 1700 Classic | 2009 - 2015 |
Kawasaki | VN 1700 Classic Tourer | 2009 - 2016 |
Kawasaki | VN 1700 Voyager | 2009 - 2016 |
Kawasaki | VN 1700 Voyager Custom | 2010 - 2014 |
Kawasaki | VN 2000 | 2004 - 2008 |
Kawasaki | VN 2000 Classic | 2008 - 2011 |
Kawasaki | VN 800 | 1994 - 1999 |
Kawasaki | VN 800 Classic | 1996 - 2006 |
Kawasaki | VN 800 Drifter | 1999 - 2003 |
Kawasaki | VN 900 Classic | 2006 - 2016 |
Kawasaki | VN 900 Custom | 2007 - 2016 |
Kawasaki | VN 900 Light Tourer | 2010 - 2014 |
Kawasaki | VN-15 | 1988 - 1995 |
Kawasaki | Vulcan 1700 Nomad | 2015 - 2016 |
Kawasaki | Vulcan 1700 Voyager | 2015 - 2016 |
Kawasaki | Vulcan 900 Classic | 2015 - 2017 |
Kawasaki | Vulcan 900 Custom | 2015 - 2017 |
KTM | 620 Duke | 1995 - 1999 |
KTM | 640 Adventure | 1998 - 2002 |
KTM | 640 Duke II | 1999 - 2007 |
KTM | 640 Supermoto | 1999 - 2006 |
Moto Guzzi | Audace | 2015 - 2020 |
Moto Guzzi | California 1400 Custom | 2013 - 2016 |
Moto Guzzi | California 1400 Touring | 2013 - 2020 |
Moto Guzzi | California 1400 Touring SE | 2015 - 2016 |
Moto Guzzi | Eldorado | 2015 - 2020 |
Moto Guzzi | MGX-21 | 2016 - 2020 |
Suzuki | Intruder C 1500 | 2005 - 2007 |
Suzuki | Intruder C 1500 T | 2013 - 2016 |
Suzuki | Intruder C 1800 R/RT | 2008 - 2012 |
Suzuki | Intruder C 800 | 2005 - 2017 |
Suzuki | Intruder M 1500 | 2009 - 2010 |
Suzuki | Intruder M 1600 | 2005 |
Suzuki | Intruder M 1800 R | 2006 - 2017 |
Suzuki | Intruder M 1800 R2 | 2008 - 2010 |
Suzuki | Intruder M 800 | 2005 - 2017 |
Suzuki | Intruder VL 1500 LC | 1998 - 2004 |
Suzuki | Intruder VL 250 LC | 2000 - 2001 |
Suzuki | Intruder VL 800 Volusia | 2001 - 2004 |
Suzuki | Intruder VS 1400 | 1986 - 2003 |
Suzuki | Intruder VS 600 | 1995 - 1998 |
Suzuki | Intruder VS 750 | 1986 - 1991 |
Suzuki | Intruder VS 800 | 1992 - 2000 |
Suzuki | LS 650 Savage | 1986 - 2001 |
Suzuki | Marauder VZ 1600 | 2004 |
Suzuki | Marauder VZ 800 | 1996 - 2003 |
Triumph | America | 2002 - 2016 |
Triumph | America LT | 2014 - 2016 |
Triumph | Bonneville Bobber | 2017 - 2022 |
Triumph | Bonneville Bobber Black | 2018 - 2021 |
Triumph | Bonneville Speedmaster | 2018 - 2022 |
Triumph | Bonneville T100 | 2005 - 2022 |
Triumph | Bonneville T120 | 2016 - 2022 |
Triumph | Bonneville/ SE | 2001 - 2016 |
Triumph | Rocket 3 R / GT | 2020 - 2022 |
Triumph | Rocket III | 2004 - 2009 |
Triumph | Rocket III Classic | 2006 - 2009 |
Triumph | Rocket III Roadster | 2010 - 2018 |
Triumph | Rocket III Touring | 2008 - 2014 |
Triumph | Rocket X | 2015 |
Triumph | Scrambler | 2006 - 2016 |
Triumph | Scrambler 1200 XC | 2019 - 2022 |
Triumph | Scrambler 1200 XE | 2019 - 2022 |
Triumph | Speed Twin | 2019 - 2022 |
Triumph | Speedmaster | 2003 - 2016 |
Triumph | Street Cup | 2017 - 2020 |
Triumph | Street Scrambler | 2017 - 2022 |
Triumph | Street Twin | 2016 - 2022 |
Triumph | Thruxton | 2004 - 2015 |
Triumph | Thruxton 1200 | 2020 |
Triumph | Thruxton 1200 R | 2016 - 2020 |
Triumph | Thruxton Ace | 2015 |
Triumph | Thruxton RS | 2020 - 2022 |
Victory | Boardwalk | 2013 - 2015 |
Victory | Cross Country/ Tour | 2010 - 2017 |
Victory | Cross Roads | 2010 - 2012 |
Victory | Cross Roads Classic | 2012 - 2014 |
Victory | Gunner | 2015 - 2017 |
Victory | Hammer 8-Ball | 2012 - 2016 |
Victory | Hammer/ S | 2007 - 2016 |
Victory | Hard Ball | 2012 - 2013 |
Victory | High Ball | 2012 - 2017 |
Victory | Judge | 2012 - 2017 |
Victory | Kingpin | 2007 - 2012 |
Victory | Magnum | 2015 - 2017 |
Victory | Magnum X-1 | 2015 |
Victory | Ness Cross Country | 2014 |
Victory | Octane | 2016 - 2017 |
Victory | Vegas | 2007 - 2016 |
Victory | Vegas 8-Ball | 2005 - 2016 |
Victory | Vegas Jackpot | 2008 - 2014 |
Victory | Vision Tour | 2008 - 2016 |
Yamaha | XJ 600 F | 1984 - 1990 |
Yamaha | XJ 600 N | 1998 - 2003 |
Yamaha | XJ 600 S Diversion | 1991 - 2003 |
Yamaha | XV 1600 A Wild Star | 1999 - 2004 |
Yamaha | XV 1700 Road Star Warrior | 2003 - 2005 |
Yamaha | XV 1900 Midnight Star | 2006 - 2016 |
Yamaha | XV 950 | 2014 - 2018 |
Yamaha | XV 950 R | 2014 - 2020 |
Yamaha | XV 950 Racer | 2016 |
Yamaha | XVS 1100 A Drag Star Classic | 2000 - 2007 |
Yamaha | XVS 1100 Drag Star | 1999 - 2002 |
Yamaha | XVS 125 Drag Star | 2000 - 2009 |
Yamaha | XVS 1300 A Midnight Star | 2007 - 2016 |
Yamaha | XVS 1300 Custom | 2014 - 2016 |
Yamaha | XVS 250 Drag Star | 2001 - 2009 |
Yamaha | XVS 650 A Drag Star Classic | 1998 - 2007 |
Yamaha | XVS 650 Drag Star | 1996 - 2003 |
Yamaha | XVS 950 A Midnight Star | 2009 - 2016 |
Yamaha | XVZ 1300 A Royal Star | 1996 - 1999 |
4.75/5.00