40 441,96 Ft
-15%
Special Price
34 375,06 Ft
25%-os kód: TOP2525 781,29 Ft
Raktáron
- 30 napos visszaküldés
- Biztonságos szállítás
- Vásárlói védelem
Szállítás: 16.05.2025 - 21.05.2025
Cikkszám: A554440-0

Motorkerékpár kormány motorkerékpár kormány emelő 40mm Tourtecs alumínium Ø 28mm 1 1/8" ezüst
Az alábbi modellekhez illeszkedik:
Brand | Név | Év |
---|---|---|
AJP | PR5 Enduro Extreme 250 | 1 |
AJP | PR7 | 2018 |
Aprilia | Caponord 1200 | 2013 - 2016 |
Aprilia | Caponord 1200 Rally | 2015 - 2016 |
Aprilia | Caponord ETV 1000 | 2001 - 2007 |
Aprilia | Dorsoduro 1200 | 2011 - 2016 |
Aprilia | Dorsoduro 750 | 2008 - 2016 |
Aprilia | Dorsoduro 900 | 2017 - 2020 |
Aprilia | Falco SL 1000 | 2000 - 2004 |
Aprilia | Mana 850 | 2008 - 2012 |
Aprilia | Mana 850 GT | 2009 - 2016 |
Aprilia | MXV 450 | 1 |
Aprilia | Pegaso 650 | 1992 - 2004 |
Aprilia | Pegaso 650 Trail | 2006 - 2009 |
Aprilia | RX 125 | 2015 |
Aprilia | RX 125 | 2018 - 2023 |
Aprilia | RX 50 | 1 |
Aprilia | RXV 4-5 | 1 |
Aprilia | RXV 450 | 1 |
Aprilia | RXV 5-5 | 1 |
Aprilia | RXV 550 | 1 |
Aprilia | Shiver 750 | 2007 - 2016 |
Aprilia | Shiver 750 GT | 2009 - 2014 |
Aprilia | Shiver 900 | 2017 - 2020 |
Aprilia | SXV 4-5 | 1 |
Aprilia | SXV 450 | 1 |
Aprilia | SXV 5-5 | 1 |
Aprilia | SXV 550 | 1 |
Aprilia | Tuareg 660 | 2022 - 2023 |
Aprilia | Tuono 1000/ R | 2002 - 2011 |
Aprilia | Tuono 660 | 2020 - 2023 |
Aprilia | Tuono 660 Factory | 2022 - 2023 |
Aprilia | Tuono V4 1100 | 2021 - 2023 |
Aprilia | Tuono V4 1100 Factory | 2015 - 2023 |
Aprilia | Tuono V4 1100 RR | 2015 - 2021 |
Aprilia | Tuono V4 Factory | 2021 |
Aprilia | Tuono V4 R | 2011 - 2014 |
Asiawing | 250 Enduro | 1 |
Asiawing | 450 Enduro | 1 |
Asiawing | 450 Supermoto | 1 |
Benelli | 402 S | 2018 |
Benelli | 502C | 2020 - 2023 |
Benelli | 752 S | 2018 - 2023 |
Benelli | BN 125 | 2018 - 2022 |
Benelli | BN 251 | 2015 - 2021 |
Benelli | BN 302 | 2014 - 2017 |
Benelli | BN 302 R | 2017 - 2021 |
Benelli | BN 302 S | 2018 - 2021 |
Benelli | BN 600 | 2013 - 2017 |
Benelli | BN 600 | 2019 - 2020 |
Benelli | BN 600 GT | 2014 - 2017 |
Benelli | BX 449 | 1 |
Benelli | Leoncino 125 | 2022 |
Benelli | Leoncino 250 | 2018 - 2022 |
Benelli | Leoncino 500 | 2016 - 2023 |
Benelli | Leoncino 500 Trail | 2017 - 2023 |
Benelli | Leoncino 800 | 2020 - 2023 |
Benelli | Leoncino 800 Trail | 2020 - 2023 |
Benelli | TnT 1130 | 2004 - 2010 |
Benelli | TnT 1130 | 2013 - 2015 |
Benelli | TnT 899 | 2008 - 2016 |
Benelli | TnT R | 2013 - 2016 |
Benelli | TnT R 160 | 2011 - 2016 |
Benelli | TreK 1130 | 2007 - 2016 |
Benelli | TreK 1130 Amazonas | 2008 - 2016 |
Benelli | TreK 899 | 2009 - 2012 |
Benelli | TRK 251 | 2021 - 2022 |
Benelli | TRK 502 | 2016 - 2023 |
Benelli | TRK 502 X | 2019 - 2023 |
Benelli | TRK 702 | 2023 |
Benelli | TRK 800 | 2022 - 2023 |
Beta | Alp 125 | 1 |
Beta | Alp 200 | 1 |
Beta | Alp 350 | 1 |
Beta | Alp 4.0 350 | 1 |
Beta | Alp M4 | 1 |
Beta | Evo 125 | 1 |
Beta | Evo 200 | 1 |
Beta | Evo 250 | 1 |
Beta | Evo 300 | 1 |
Beta | M4 350 | 1 |
Beta | RE 125 | 1 |
Beta | Rev 3 125/250/270 | 1 |
Beta | RR 125 | 1 |
Beta | RR 125 Motard | 1 |
Beta | RR 250 | 1 |
Beta | RR 300 | 1 |
Beta | RR 350 | 1 |
Beta | RR 390 | 1 |
Beta | RR 400 | 1 |
Beta | RR 430 | 1 |
Beta | RR 450 | 1 |
Beta | RR 480 | 1 |
Beta | RR 498 | 1 |
Beta | RR 50 | 1 |
Beta | RR 525 | 1 |
Beta | Urban 125/ 200 | 1 |
Beta | Xtrainer 250 | 1 |
Beta | Xtrainer 300 | 1 |
BMW | F 650 | 1993 - 2000 |
BMW | F 650 CS Scarver | 2002 - 2005 |
BMW | F 650 GS | 2000 - 2012 |
BMW | F 650 GS Dakar | 2000 - 2007 |
BMW | F 650 ST | 1997 - 2000 |
BMW | F 700 GS | 2013 - 2017 |
BMW | F 750 GS | 2018 - 2023 |
BMW | F 800 GS | 2008 - 2017 |
BMW | F 800 GS Adventure | 2013 - 2018 |
BMW | F 800 GT | 2013 - 2020 |
BMW | F 800 R | 2009 - 2019 |
BMW | F 800 S | 2006 - 2010 |
BMW | F 800 ST | 2006 - 2012 |
BMW | F 850 GS | 2018 - 2023 |
BMW | F 850 GS Adventure | 2019 - 2023 |
BMW | F 900 R | 2020 - 2023 |
BMW | F 900 XR | 2020 - 2023 |
BMW | G 310 GS | 2017 - 2023 |
BMW | G 450 X | 2008 - 2011 |
BMW | G 650 GS | 2011 - 2016 |
BMW | G 650 GS Sertao | 2012 - 2014 |
BMW | G 650 Xchallenge | 2007 - 2010 |
BMW | G 650 Xcountry | 2007 - 2010 |
BMW | G 650 Xmoto | 2007 - 2010 |
BMW | HP2 Enduro | 2005 - 2008 |
BMW | HP2 Megamoto | 2007 - 2010 |
BMW | K 100 | 1983 - 1990 |
BMW | K 100 RS | 1983 - 1991 |
BMW | K 1100 RS | 1992 - 1996 |
BMW | K 1200 GT | 2003 - 2005 |
BMW | K 1200 R | 2005 - 2008 |
BMW | K 1200 R Sport | 2007 - 2008 |
BMW | K 1200 RS | 1997 - 2005 |
BMW | K 1200 S | 2004 - 2008 |
BMW | K 1300 R | 2009 - 2016 |
BMW | K 1300 S | 2009 - 2016 |
BMW | K 75 C | 1985 - 1990 |
BMW | K 75 S | 1986 - 1996 |
BMW | K1 | 1989 - 1993 |
BMW | M 1000 R | 2023 |
BMW | R 100 R | 1991 - 1996 |
BMW | R 100 RS | 1986 - 1992 |
BMW | R 1100 R | 1994 - 2000 |
BMW | R 1100 RS | 1993 - 2001 |
BMW | R 1100 S | 1998 - 2005 |
BMW | R 1150 R | 2001 - 2006 |
BMW | R 1150 R Rockster | 2003 - 2005 |
BMW | R 1150 RS | 2001 - 2005 |
BMW | R 1200 R | 2006 - 2018 |
BMW | R 1200 RS | 2015 - 2018 |
BMW | R 1200 S | 2006 - 2008 |
BMW | R 1200 ST | 2005 - 2008 |
BMW | R 1250 R | 2019 - 2023 |
BMW | R 1250 RS | 2019 - 2023 |
BMW | R 80 R | 1991 - 1995 |
BMW | R 850 R | 1994 - 2007 |
BMW | R NineT Urban G/S | 2017 - 2023 |
BMW | S 1000 R | 2014 - 2023 |
BMW | S 1000 XR | 2015 - 2019 |
Borossi | BT 450 Enduro GS/LX | 1 |
Borossi | BT 450 MX Moto Cross | 1 |
Borossi | BT 450 SM Supermoto | 1 |
Brixton | Cromwell 125 ABS | 2022 - 2023 |
Brixton | Cromwell 250 | 2022 - 2023 |
Brixton | Crossfire 125 | 2022 - 2023 |
Brixton | Felsberg 125 ABS | 2022 - 2023 |
Brixton | Felsberg 250 | 2022 - 2023 |
Brixton | Rayburn 125 | 2022 - 2023 |
Brixton | Sunray 125 ABS | 2022 - 2023 |
Buell | XB12 X Ulysses | 2005 - 2010 |
Buell | XB12 XT Ulysses | 2008 - 2010 |
Cagiva | Canyon 500 | 1998 - 2005 |
Cagiva | Canyon 600 | 1996 - 1997 |
Cagiva | Elefant 750 | 1994 - 1997 |
Cagiva | Elefant 900 AC | 1992 - 1997 |
Cagiva | Gran Canyon 900 | 1998 - 2000 |
Cagiva | Navigator 1000 | 2000 - 2005 |
CFMOTO | 400 NK | 2017 |
CFMOTO | 400 NK | 2021 - 2022 |
CFMOTO | 650 GT | 2021 - 2023 |
CFMOTO | 650 NK | 2015 - 2017 |
CFMOTO | 650 NK | 2021 - 2023 |
CFMOTO | 650 TK | 2015 - 2017 |
CFMOTO | 700 CL-X Adventure | 2023 |
CFMOTO | 800 C22 | 2023 |
CFMOTO | 800 MT Sport | 2023 |
Derbi | Senda 125 Terra | 2007 - 2012 |
Ducati | DesertX | 2022 - 2023 |
Ducati | Diavel 1200 | 2011 - 2018 |
Ducati | Diavel 1260 | 2019 - 2021 |
Ducati | Diavel 1260 S | 2019 - 2022 |
Ducati | Diavel V4 | 2023 |
Ducati | Hypermotard 1100/ Evo | 2007 - 2012 |
Ducati | Hypermotard 796 | 2010 - 2012 |
Ducati | Hypermotard 821 | 2013 - 2015 |
Ducati | Hypermotard 939 | 2016 - 2018 |
Ducati | Hypermotard 939 SP | 2016 - 2018 |
Ducati | Hypermotard 950 | 2019 - 2023 |
Ducati | Hypermotard 950 SP | 2019 - 2023 |
Ducati | Hyperstrada | 2013 - 2015 |
Ducati | Hyperstrada 939 | 2016 |
Ducati | Monster (937/950) | 2021 - 2023 |
Ducati | Monster 1200 R | 2016 - 2019 |
Ducati | Monster 1200/ S | 2014 - 2020 |
Ducati | Monster 796 | 2010 - 2014 |
Ducati | Monster 821 | 2014 - 2020 |
Ducati | Monster S4R | 2003 - 2008 |
Ducati | Monster S4RS | 2006 - 2008 |
Ducati | Monster SP | 2023 |
Ducati | Multistrada 1000 | 2003 - 2006 |
Ducati | Multistrada 1100 | 2007 - 2009 |
Ducati | Multistrada 1200 Enduro | 2016 - 2018 |
Ducati | Multistrada 1200/ S | 2010 - 2017 |
Ducati | Multistrada 1260 | 2018 - 2020 |
Ducati | Multistrada 1260 Enduro | 2019 - 2021 |
Ducati | Multistrada 1260 Pikes Peak | 2018 - 2020 |
Ducati | Multistrada 1260 S | 2018 - 2020 |
Ducati | Multistrada 1260 S D-Air | 2018 - 2020 |
Ducati | Multistrada 620 | 2005 - 2006 |
Ducati | Multistrada 950 | 2017 - 2021 |
Ducati | Multistrada 950 S | 2019 - 2021 |
Ducati | Multistrada V2 / S | 2022 - 2023 |
Ducati | Multistrada V4 Rally | 2023 |
Ducati | Scrambler 1100 | 2018 - 2020 |
Ducati | Scrambler 1100 Pro / Dark | 2020 - 2023 |
Ducati | Scrambler 1100 Special | 2018 - 2020 |
Ducati | Scrambler 1100 Sport | 2018 - 2020 |
Ducati | Scrambler 1100 Sport Pro | 2020 - 2023 |
Ducati | Scrambler 1100 Tribute Pro | 2022 - 2023 |
Ducati | Scrambler Full Throttle | 2015 - 2020 |
Ducati | Streetfighter 848 | 2011 - 2015 |
Ducati | Streetfighter V2 / S | 2022 |
Ducati | Streetfighter V2 / S | 2022 - 2023 |
Ducati | Streetfighter V4 | 2020 - 2023 |
Ducati | Streetfighter V4 S | 2020 - 2023 |
Ducati | Streetfighter/ S | 2009 - 2013 |
Ducati | Supersport 939 / S | 2017 - 2021 |
Ducati | Supersport 950 / S | 2021 - 2023 |
Ducati | XDiavel/ S | 2016 - 2023 |
Fantic | 250 ER | 1 |
Fantic | XEF 125 | 1 |
Fantic | XMF 125 | 2022 - 2023 |
Gas Gas | Contact 250/ 280 | 1 |
Gas Gas | CRE 125/ 250 | 1 |
Gas Gas | Delta GT 25/32 | 1 |
Gas Gas | EC 125 | 1 |
Gas Gas | EC 200 | 1 |
Gas Gas | EC 250 | 1 |
Gas Gas | EC 250 F | 1 |
Gas Gas | EC 300 | 1 |
Gas Gas | EC 350 F | 1 |
Gas Gas | EC 450 | 1 |
Gas Gas | EC 515 | 1 |
Gas Gas | Endurocross | 1 |
Gas Gas | ES 700 | 2023 |
Gas Gas | FSE 450/ 500 | 1 |
Gas Gas | MC 125 | 1 |
Gas Gas | MC 250 | 1 |
Gas Gas | MC 250 F | 1 |
Gas Gas | MC 350 F | 1 |
Gas Gas | MC 450 F | 1 |
Gas Gas | Pampera 125 | 1 |
Gas Gas | Pampera 250/ 280 | 1 |
Gas Gas | Pampera 400 | 1 |
Gas Gas | SM 50/ 125/ 250 | 1 |
Gas Gas | SM 700 Supermoto | 2023 |
Gas Gas | TX Randonnè | 1 |
Gas Gas | TXT 125 | 1 |
Gas Gas | TXT 200 | 1 |
Gas Gas | TXT 250 | 1 |
Gas Gas | TXT 280 | 1 |
Gas Gas | TXT 300 | 1 |
Honda | Africa Twin 1000 Adventure Sports | 2018 - 2019 |
Honda | Africa Twin 1100 Adventure Sports | 2020 - 2023 |
Honda | Africa Twin CRF 1000 L | 2016 - 2019 |
Honda | Africa Twin CRF 1100 L | 2020 - 2023 |
Honda | Africa Twin XRV 650 | 1988 - 1989 |
Honda | Africa Twin XRV 750 | 1990 - 2003 |
Honda | CB 1000 R | 2008 - 2016 |
Honda | CB 1000 R | 2018 - 2023 |
Honda | CB 500 F | 2019 - 2023 |
Honda | CB 500 X | 2013 - 2023 |
Honda | CB 650 R | 2019 - 2023 |
Honda | City Fly 125 | 1998 - 2001 |
Honda | CR 125/ 250/ 500 | 1 |
Honda | CR 80/ 85 R | 1 |
Honda | CRE 125/ 250 | 1 |
Honda | CRE 350/ 400 | 1 |
Honda | CRE-F 250/ 450/ 500 | 1 |
Honda | CRF 100 F | 1 |
Honda | CRF 125 F | 1 |
Honda | CRF 150 F/ R | 1 |
Honda | CRF 250 L | 2013 - 2021 |
Honda | CRF 250 R-RX | 1 |
Honda | CRF 250 Rally | 2017 - 2021 |
Honda | CRF 300 L | 2022 - 2023 |
Honda | CRF 300 Rally | 2022 - 2023 |
Honda | CRF 400 RX | 1 |
Honda | CRF 450 R-RX | 1 |
Honda | CRF 450L | 2019 - 2021 |
Honda | CRM 450 R | 1 |
Honda | Crossrunner | 2015 - 2020 |
Honda | Crosstourer | VFR-1200-X | 2012 - 2020 |
Honda | FMX 650 | 2005 - 2006 |
Honda | Hornet CB 750 | 2023 |
Honda | NTV 650 Revere | 1988 - 1998 |
Honda | NX 650 Dominator | 1988 - 2000 |
Honda | SLR 650 | 1997 - 1999 |
Honda | Transalp XL 600 V | 1987 - 1999 |
Honda | Transalp XL 650 V | 2000 - 2007 |
Honda | Transalp XL 700 V | 2007 - 2014 |
Honda | Transalp XL 750 | 2023 |
Honda | Varadero XL 1000 V | 1999 - 2011 |
Honda | VFR 1200 F | 2010 - 2016 |
Honda | VFR 750 F | 1985 - 1997 |
Honda | VFR 750 R | 1987 - 1992 |
Honda | VFR 800 F | 1998 - 2020 |
Honda | X-ADV | 2017 - 2023 |
Honda | XR 125 L | 2003 - 2008 |
Honda | XR 650 R | 2000 - 2009 |
Husaberg | FC 450/ 470 | 1 |
Husaberg | FC 501/ 550/ 600 | 1 |
Husaberg | FE 125/ 250/ 350/ 390 | 1 |
Husaberg | FE 400/ 450 | 1 |
Husaberg | FE 500/ 501/ 550/ 570 | 1 |
Husaberg | FE 600/ 650 | 1 |
Husaberg | FS 400/ 450/ 550/ 650 | 1 |
Husaberg | TE 125/ 250/ 300 | 1 |
Husqvarna | 701 Enduro | 2016 - 2023 |
Husqvarna | 701 Supermoto | 2015 - 2023 |
Husqvarna | CR 125/ 250 R | 1 |
Husqvarna | FC 250 | 1 |
Husqvarna | FC 350 | 1 |
Husqvarna | FC 450 | 1 |
Husqvarna | FE 250 | 1 |
Husqvarna | FE 350 | 1 |
Husqvarna | FE 450 | 1 |
Husqvarna | FE 501 | 1 |
Husqvarna | FS 450 | 2017 - 2023 |
Husqvarna | Norden 901 | 2021 - 2023 |
Husqvarna | Nuda 900/ R | 2012 - 2013 |
Husqvarna | SM 125 S | 1 |
Husqvarna | SM 450 R | 1 |
Husqvarna | SM 510 R | 1 |
Husqvarna | SM 570 R | 1 |
Husqvarna | SM 610 S | 1 |
Husqvarna | SMR 125 | 1 |
Husqvarna | SMR 449 | 1 |
Husqvarna | SMS 125 | 1 |
Husqvarna | Svartpilen 125 | 2021 |
Husqvarna | Svartpilen 401 | 2017 - 2023 |
Husqvarna | Svartpilen 701 | 2019 - 2020 |
Husqvarna | TC 125 | 1 |
Husqvarna | TC 250 | 1 |
Husqvarna | TC 450 | 1 |
Husqvarna | TC 50/ 85 | 1 |
Husqvarna | TC 510 | 1 |
Husqvarna | TE 125 | 1 |
Husqvarna | TE 150 | 1 |
Husqvarna | TE 250 | 1 |
Husqvarna | TE 300 | 1 |
Husqvarna | TE 310 | 1 |
Husqvarna | TE 350 | 1 |
Husqvarna | TE 450 | 1 |
Husqvarna | TE 510 | 1 |
Husqvarna | TE 511 | 1 |
Husqvarna | TE 610 | 1 |
Husqvarna | TR 650 Terra | 2013 |
Husqvarna | TX 125 | 1 |
Husqvarna | TXC 250/ 310 R | 1 |
Husqvarna | Vitpilen 401 | 2017 - 2023 |
Husqvarna | Vitpilen 701 | 2018 - 2020 |
Husqvarna | WR 125 | 1 |
Husqvarna | WR 250 | 1 |
Husqvarna | WR 300 | 1 |
Husqvarna | WR 360 | 1 |
Husqvarna | WRE 125 | 1 |
Hyosung | GT 250 RI Pro | 2016 |
Hyosung | GT 250/i Naked | 2003 - 2015 |
Hyosung | GT 250/i R | 2003 - 2015 |
Hyosung | GT 650/i Naked | 2004 - 2016 |
Hyosung | GT 650/i R | 2005 - 2016 |
Hyosung | GT 650/i S | 2005 - 2011 |
Hyosung | Karion 125 | 2002 - 2016 |
Hyosung | XRX 125/ Funduro | 1999 - 2011 |
Indian | FTR 1200 | 2019 - 2023 |
Indian | FTR 1200 S | 2019 - 2023 |
Indian | FTR Rally | 2020 - 2023 |
Kawasaki | D-Tracker 125 | 2010 - 2014 |
Kawasaki | ER-6f | 2006 - 2016 |
Kawasaki | ER-6n | 2005 - 2016 |
Kawasaki | KLR 650 | 1995 - 2003 |
Kawasaki | KLV 1000 | 2004 - 2006 |
Kawasaki | KLX 125 | 2010 - 2016 |
Kawasaki | KLX 140/ L | 1 |
Kawasaki | KLX 250 | 2009 - 2016 |
Kawasaki | KLX 450/ R | 1 |
Kawasaki | KLX 650 | 1992 - 1996 |
Kawasaki | KX 250 F | 1 |
Kawasaki | KX 450 F | 1 |
Kawasaki | KX 85/ 100/ 125 F | 1 |
Kawasaki | Ninja 1000 SX | 2020 - 2023 |
Kawasaki | Ninja 250 R | 2008 - 2012 |
Kawasaki | Ninja 250 SL | 2015 - 2016 |
Kawasaki | Ninja 300 | 2013 - 2017 |
Kawasaki | Ninja 400 | 2018 - 2023 |
Kawasaki | Ninja 650 | 2017 - 2023 |
Kawasaki | Ninja H2 SX | 2018 - 2023 |
Kawasaki | Versys-X 300 | 2017 - 2020 |
Kawasaki | Z 1000 | 2003 - 2020 |
Kawasaki | Z 1000 SX | 2011 - 2019 |
Kawasaki | Z 125 | 2019 - 2022 |
Kawasaki | Z 250 SL | 2015 - 2016 |
Kawasaki | Z 300 | 2015 - 2017 |
Kawasaki | Z 400 | 2019 - 2023 |
Kawasaki | Z 650 | 2017 - 2023 |
Kawasaki | Z 750 | 2004 - 2012 |
Kawasaki | Z 750 R | 2011 - 2012 |
Kawasaki | Z 750 S | 2005 - 2006 |
Kawasaki | Z 800 | 2013 - 2016 |
Kawasaki | Z 800 e | 2013 - 2016 |
Kawasaki | Z 900 | 2017 - 2023 |
Kawasaki | Z H2 | 2020 - 2023 |
Kawasaki | Zephyr 1100 | 1992 - 1997 |
Kawasaki | Zephyr 550 | 1991 - 1998 |
Kawasaki | Zephyr 750 | 1991 - 1999 |
Kawasaki | ZX-12R Ninja | 2000 - 2006 |
Kawasaki | ZZR 1400 | 2006 - 2020 |
Kreidler | Dice CR 125 | 2016 - 2017 |
Kreidler | Dice GS 125 | 2016 - 2017 |
Kreidler | Enduro 125 DD | 2008 - 2015 |
Kreidler | Street 125 DD | 2009 - 2013 |
KTM | 1050 Adventure | 2015 - 2016 |
KTM | 1090 Adventure/ R | 2017 - 2019 |
KTM | 1190 Adventure/ R | 2013 - 2016 |
KTM | 125 Duke | 2011 - 2022 |
KTM | 125 EXC | 1 |
KTM | 125 SX | 1 |
KTM | 125 XC-W | 1 |
KTM | 1290 Super Adventure | 2015 - 2016 |
KTM | 1290 Super Adventure R | 2017 - 2023 |
KTM | 1290 Super Adventure S | 2017 - 2023 |
KTM | 1290 Super Adventure T | 2017 |
KTM | 1290 Super Duke GT | 2016 - 2023 |
KTM | 1290 Super Duke R | 2014 - 2023 |
KTM | 150 EXC | 1 |
KTM | 150 SX | 1 |
KTM | 150 XC-W | 1 |
KTM | 200 Duke | 2012 - 2015 |
KTM | 200 EXC | 1 |
KTM | 250 EXC | 1 |
KTM | 250 EXC-F | 1 |
KTM | 250 SX | 1 |
KTM | 250 SX-F | 1 |
KTM | 300 EXC | 1 |
KTM | 350 EXC-F | 1 |
KTM | 350 SX-F | 1 |
KTM | 390 Adventure | 2020 - 2023 |
KTM | 390 Duke | 2013 - 2023 |
KTM | 400 EXC | 1 |
KTM | 400 LC4 | 1 |
KTM | 450 EXC | 1 |
KTM | 450 EXC-F | 1 |
KTM | 450 SMR | 1 |
KTM | 450 SX-F | 1 |
KTM | 50 SX | 1 |
KTM | 500 EXC | 1 |
KTM | 500 EXC-F | 1 |
KTM | 525 EXC | 1 |
KTM | 525 EXC-F | 1 |
KTM | 530 EXC | 1 |
KTM | 600 LC4 | 1 |
KTM | 620 LC4 | 1 |
KTM | 640 Adventure | 1998 - 2002 |
KTM | 640 Duke II | 1999 - 2007 |
KTM | 640 LC4 | 1 |
KTM | 640 Supermoto | 1999 - 2006 |
KTM | 65 SX | 1 |
KTM | 660 SMC | 2000 - 2005 |
KTM | 690 Duke | 2008 - 2019 |
KTM | 690 Duke R | 2013 - 2017 |
KTM | 690 Enduro/ R | 2008 - 2017 |
KTM | 690 Enduro/ R | 2019 - 2023 |
KTM | 690 SMC | 2008 - 2011 |
KTM | 690 SMC R | 2012 - 2017 |
KTM | 690 SMC R | 2019 - 2023 |
KTM | 690 Supermoto SM/ R | 2007 - 2010 |
KTM | 790 Adventure | 2019 - 2021 |
KTM | 790 Adventure | 2023 |
KTM | 790 Adventure R | 2019 - 2021 |
KTM | 790 Duke | 2018 - 2022 |
KTM | 85 SX | 1 |
KTM | 890 Adventure | 2021 - 2023 |
KTM | 890 Adventure R | 2021 - 2023 |
KTM | 890 Duke | 2021 - 2023 |
KTM | 890 Duke R | 2020 - 2023 |
KTM | 890 SMT | 2023 |
KTM | 950 Adventure/ S | 2003 - 2006 |
KTM | 950 Super Enduro/ R | 2006 - 2008 |
KTM | 950 Supermoto SM/ R | 2005 - 2008 |
KTM | 990 Adventure/ R/S | 2006 - 2012 |
KTM | 990 Super Duke/ R | 2005 - 2013 |
KTM | 990 Supermoto SM T | 2009 - 2012 |
KTM | 990 Supermoto SM/ R | 2008 - 2013 |
KTM | Freeride 250 F | 2018 - 2020 |
KTM | Freeride 250 R | 2015 - 2017 |
KTM | Freeride 350 | 2012 - 2017 |
KTM | Freeride E-XC | 1 |
KTM | LC4-Serie | 1 |
Mash | Adventure 400 R | 2016 |
Montesa | 315R | 1 |
Montesa | 4Ride | 1 |
Montesa | Cota 4RT | 1 |
Moto Guzzi | Breva 1100 | 2004 - 2007 |
Moto Guzzi | Breva 1200 | 2008 - 2012 |
Moto Guzzi | Breva 750 | 2003 - 2009 |
Moto Guzzi | Breva 850 | 2006 - 2007 |
Moto Guzzi | V 10 Centauro | 1996 - 2001 |
Moto Guzzi | V100 Mandello | 2022 - 2023 |
Moto Guzzi | V11 Le Mans | 2001 - 2006 |
Moto Guzzi | V11 Sport | 1999 - 2003 |
Moto Guzzi | V11 Sport Scura | 2002 - 2003 |
Moto Morini | Granpasso 1200 | 2008 - 2010 |
Moto Morini | Granpasso 1200 | 2015 |
Moto Morini | X-Cape 650 | 2021 - 2022 |
MV Agusta | Brutale 1000 RR | 2019 - 2022 |
MV Agusta | Brutale 1000 RS | 2022 |
MV Agusta | Brutale 1078 RR | 2009 |
MV Agusta | Brutale 1090 | 2013 - 2018 |
MV Agusta | Brutale 1090 R | 2011 - 2014 |
MV Agusta | Brutale 1090 RR | 2010 - 2018 |
MV Agusta | Brutale 675 | 2012 - 2017 |
MV Agusta | Brutale 750 | 2001 - 2005 |
MV Agusta | Brutale 800 Rosso | 2020 - 2022 |
MV Agusta | Brutale 800/ RR | 2013 - 2022 |
MV Agusta | Brutale 910 R/S | 2005 - 2007 |
MV Agusta | Brutale 920 | 2011 - 2012 |
MV Agusta | Brutale 989 R | 2008 - 2009 |
MV Agusta | Brutale 990 R | 2010 - 2011 |
MV Agusta | Dragster 800 | 2014 - 2016 |
MV Agusta | Dragster 800 RC SCS | 2021 |
MV Agusta | Dragster 800 Rosso | 2020 - 2022 |
MV Agusta | Dragster 800 RR | 2015 - 2022 |
MV Agusta | Rivale 800 | 2013 - 2018 |
MV Agusta | Rush 1000 | 2021 - 2022 |
MV Agusta | Stradale 800 | 2015 - 2016 |
MV Agusta | Turismo Veloce / R | 2014 - 2021 |
MV Agusta | Turismo Veloce Lusso | 2021 - 2022 |
MV Agusta | Turismo Veloce RC | 2021 - 2022 |
MV Agusta | Turismo Veloce Rosso | 2021 - 2022 |
MZ | Baghira | 1997 - 2001 |
Ossa | TR 125/ 280/ 300 i | 1 |
Royal Enfield | Himalayan 410 | 2017 - 2023 |
Sachs | ZX 125 | 2010 - 2013 |
Scorpa | SR 125/ 250/ 280 | 1 |
Scorpa | SY 125/ 175/ 250 | 1 |
Sherco | SE 125 / 250/ 300 | 1 |
Sherco | SE-R 125 / 250/ 300 | 1 |
Sherco | SEF 250/ 300/ 450 / 500 | 1 |
Sherco | SEF-R 300 / 450 / 500 | 1 |
Sherco | ST 125/ 250/ 300 | 1 |
Sherco | Trial 0.5/ 0.8/ 1.25 | 1 |
Sherco | Trial 2.5/ 2.9/ 3.2 | 1 |
Sherco | X-Ride 125/ 290 | 1 |
Suzuki | B-King | 2007 - 2012 |
Suzuki | Bandit 1250 | 2007 - 2014 |
Suzuki | Bandit 1250 S | 2007 - 2017 |
Suzuki | DR 350 S/SE | 1990 - 1999 |
Suzuki | DR 650 R/RE | 1992 - 1995 |
Suzuki | DR 650 RSE | 1990 - 1997 |
Suzuki | DR 650 SE | 1995 - 1999 |
Suzuki | DR 750 S BIG | 1988 - 1990 |
Suzuki | DR 800 S BIG | 1991 - 1999 |
Suzuki | DR-Z 400 S | 2000 - 2005 |
Suzuki | Gladius 650 | 2009 - 2015 |
Suzuki | GSR 600 | 2006 - 2011 |
Suzuki | GSR 750 | 2011 - 2016 |
Suzuki | GSX 1250 F/ FA | 2010 - 2017 |
Suzuki | GSX 250 R | 2017 - 2019 |
Suzuki | GSX-8S | 2023 |
Suzuki | GSX-R 125 | 2017 - 2021 |
Suzuki | GSX-R 125 X | 2019 |
Suzuki | GSX-S 1000 | 2015 - 2023 |
Suzuki | GSX-S 1000 F | 2015 - 2021 |
Suzuki | GSX-S 1000 GT | 2022 - 2023 |
Suzuki | GSX-S 125 | 2017 - 2021 |
Suzuki | GSX-S 125 X | 2019 - 2020 |
