Prices incl. VAT excl. Shipping
Delivery: 06.07.2022 - 07.07.2022
SKU 959596-0
Motorbike Side Case Set Craftride Alabama 33Ltr Chopper Hard Case Pair Right and Left Black
- Side case Alabama 33Ltr
- Easy luggage transport
- Made from durable ABS
- Lockable for optimal protection
- Delivered in a pair for right and left
- Incl. keyed alike locks and 2 keys
- Integrated rear lights (optionally connectable without E-homologation)
- Size (LxWxH): 22 x 37 x 50 cm
- Volume: 33Ltr each
The hard saddlebags set Alabama 33Ltr by Craftride for right and left in black
When you go touring with your motorcycle, you always ask yourself how best to stow your luggage. On both long and short tours you need storage space to stow your valuables and other things during the ride. Here it is important that the luggage is safely stowed away and does not restrict the rider on the motorcycle. If these points are fulfilled, the appearance of the motorcycle pannier on your custom bike also plays a role for one or the other biker.
The side cases set "Alabama" 33Ltr from the accessories of the manufacturer of Craftride combines all these points in one product with quality. The set consists of a pair of hard-sided side cases for the right and left side, locks with the same key and 2 keys. The side cases have a solid workmanship made of resistant ABS. The side cases can be locked for optimal protection of the contents. With a glossy black finish they emphasize the look of your machine. In addition, integrated rear lights serve as a design highlight on the hard-shell cases. These can optionally be connected without E-homologation. With 33 litres of storage space per case, the set offers enough room to store valuables and other small items.
- For easy luggage transport
- Lockable
- Integrated back light without E-homologation
- Made of resistant ABS
- Incl. keyed alike locks and 2 keys
- Supplied as a pair for right and left side
- Volume: 33 litres per case
- Dimensions (LxWxH): 22 x 37 x 50 cm
The side case set "Alabama" 33Ltr from Craftride allows you to transport your luggage easily and safely on your motorcycle tours. With their ideal price-performance ratio they are the optimal product to fit your motorbike.
Top discount
Fits on the following models:
Make | Name | Year |
---|---|---|
BMW | R 1200 C | 1997 - 2005 |
BMW | R 1200 C Montauk | 2003 - 2005 |
BMW | R 18 | 2020 - 2022 |
Harley Davidson | Breakout (FXBR) | 2018 - 2019 |
Harley Davidson | Breakout (FXSB) | 2013 - 2017 |
Harley Davidson | Breakout 114 (FXBRS) | 2018 - 2022 |
Harley Davidson | Cross Bones (FLSTSB) | 2008 - 2011 |
Harley Davidson | CVO Pro Street Breakout (FXSE) | 2016 - 2018 |
Harley Davidson | CVO Softail Breakout (FXSBSE) | 2013 - 2014 |
Harley Davidson | CVO Softail Convertible (FLSTSE) | 2011 - 2012 |
Harley Davidson | CVO Softail Deluxe (FLSTNSE) | 2014 - 2015 |
Harley Davidson | Dyna Fat Bob (FXDF) | 2008 - 2017 |
Harley Davidson | Dyna Low Rider (FXDL) | 1993 - 2008 |
Harley Davidson | Dyna Low Rider (FXDL) | 2013 - 2017 |
Harley Davidson | Dyna Low Rider S (FXDLS) | 2016 - 2017 |
Harley Davidson | Dyna Street Bob (FXDB) | 2006 - 2017 |
Harley Davidson | Dyna Super Glide (FXD) | 1995 - 2004 |
Harley Davidson | Dyna Super Glide Custom (FXDC) | 2005 - 2015 |
Harley Davidson | Dyna Super Glide Sport (FXDX) | 1998 - 2005 |
Harley Davidson | Dyna Super Glide T-Sport (FXDXT) | 2001 - 2003 |
Harley Davidson | Dyna Switchback (FLD) | 2012 - 2016 |
Harley Davidson | Dyna Wide Glide (FXDWG) | 1993 - 2017 |
Harley Davidson | Fat Boy (FLFB) | 2018 - 2019 |
Harley Davidson | Fat Boy (FLSTF) | 1990 - 2017 |
Harley Davidson | Fat Boy 114 (FLFBS) | 2018 - 2022 |
Harley Davidson | Fat Boy Special/ Lo (FLSTFB) | 2010 - 2017 |
Harley Davidson | Heritage Softail Classic (FLHC) | 2018 - 2019 |
Harley Davidson | Heritage Softail Classic (FLSTC) | 1988 - 2017 |
Harley Davidson | Heritage Softail Classic 114 (FLHCS) | 2018 - 2022 |
Harley Davidson | Heritage Softail Special (FLSTN) | 1993 - 1996 |
Harley Davidson | Heritage Springer (FLSTS) | 1997 - 2003 |
Harley Davidson | Night Train (FXSTB) | 1998 - 2009 |
Harley Davidson | Night-Rod (VRSCD) | 2006 - 2007 |
Harley Davidson | Night-Rod Special (VRSCDX) | 2007 - 2017 |
Harley Davidson | Road King (FLHR) | 1994 - 2022 |
Harley Davidson | Road King Classic (FLHRC) | 1998 - 2019 |
Harley Davidson | Road King Custom (FLHRSI) | 2005 - 2007 |
Harley Davidson | Road King Special (FLHRXS) | 2017 - 2022 |
Harley Davidson | Rocker (FXCW) | 2008 - 2009 |
Harley Davidson | Rocker C (FXCWC) | 2008 - 2011 |
Harley Davidson | Softail Bad Boy (FXSTB) | 1995 - 1998 |
Harley Davidson | Softail Blackline (FXS) | 2011 - 2013 |
Harley Davidson | Softail Custom (FXSTC) | 1986 - 2009 |
Harley Davidson | Softail Deluxe (FLDE) | 2018 - 2020 |
Harley Davidson | Softail Deluxe (FLSTN) | 2005 - 2017 |
Harley Davidson | Softail Deuce (FXSTD) | 2000 - 2004 |
Harley Davidson | Softail Fat Bob (FXFB) | 2018 - 2019 |
Harley Davidson | Softail Fat Bob 114 (FXFBS) | 2018 - 2022 |
Harley Davidson | Softail Low Rider (FXLR) | 2018 - 2020 |
Harley Davidson | Softail Low Rider S (FXLRS) | 2020 - 2022 |
Harley Davidson | Softail Slim (FLS) | 2012 - 2017 |
Harley Davidson | Softail Slim (FLSL) | 2018 - 2022 |
Harley Davidson | Softail Sport Glide (FLSB) | 2018 - 2022 |
Harley Davidson | Softail Springer (FXSTS) | 1988 - 2004 |
Harley Davidson | Softail Standard (FXST) | 1999 - 2006 |
Harley Davidson | Softail Standard (FXST) | 2020 - 2022 |
Harley Davidson | Softail Street Bob (FXBB) | 2018 - 2022 |
Harley Davidson | Sport Glide (FLSB) | 2018 - 2022 |
Harley Davidson | Sportster 1200 (XLH1200) | 1988 - 1999 |
Harley Davidson | Sportster 1200 CA Custom (XL1200CA) | 2013 - 2016 |
Harley Davidson | Sportster 1200 CB Custom (XL1200CB) | 2013 - 2017 |
Harley Davidson | Sportster 1200 Custom (XL1200C) | 1996 - 2020 |
Harley Davidson | Sportster 1200 Iron (XL1200NS) | 2018 - 2020 |
Harley Davidson | Sportster 1200 Low (XL1200L) | 2007 - 2009 |
Harley Davidson | Sportster 1200 Nightster (XL1200N) | 2008 - 2012 |
Harley Davidson | Sportster 1200 Roadster (XL1200CX) | 2017 - 2020 |
Harley Davidson | Sportster 1200 Roadster (XL1200R) | 2004 - 2008 |
Harley Davidson | Sportster 1200 Sport (XLH1200S) | 1996 - 2003 |
Harley Davidson | Sportster 1200 T Superlow (XL1200T) | 2014 - 2020 |
Harley Davidson | Sportster 883 (XL883) | 1986 - 2010 |
Harley Davidson | Sportster 883 Custom (XL883C) | 1998 - 2010 |
Harley Davidson | Sportster 883 Hugger (XLH883) | 1988 - 2003 |
Harley Davidson | Sportster 883 Iron (XL883N) | 2009 - 2020 |
Harley Davidson | Sportster 883 Low (XL883L) | 2004 - 2010 |
Harley Davidson | Sportster 883 R Roadster (XL883R) | 2002 - 2015 |
Harley Davidson | Sportster 883 Superlow (XL883L) | 2011 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 (XL1200X) | 2010 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 Special (XL1200XS) | 2018 - 2020 |
Harley Davidson | Sportster Seventy-Two (XL1200V) | 2013 - 2016 |
Harley Davidson | Springer Classic (FLSTSCI) | 2005 - 2007 |
Harley Davidson | Street 500 (XG500) | 2015 - 2020 |
Harley Davidson | Street 750 (XG750) | 2015 - 2020 |
Harley Davidson | Street Rod 750 (XG750A) | 2017 - 2020 |
Harley Davidson | Street-Rod (VRSCR) | 2005 - 2008 |
Harley Davidson | V-Rod (VRSCA/W) | 2001 - 2010 |
Harley Davidson | V-Rod Muscle (VRSCF) | 2009 - 2017 |
Harley Davidson | XR 1200 (XR1200) | 2008 - 2010 |
Harley Davidson | XR 1200 X (XR1200X) | 2010 - 2012 |
Honda | Black Widow 750 | 2000 - 2003 |
Honda | CA 125 Rebel | 1995 - 2001 |
Honda | Rebel 500 | 2017 - 2021 |
Honda | Rebel 500 CMX | 2022 |
Honda | Shadow 750 Black Spirit | 2010 - 2016 |
Honda | Shadow VT 1100 C2 | 1995 - 2000 |
Honda | Shadow VT 1100 C3 Aero | 1998 - 2000 |
Honda | Shadow VT 125 C | 1999 - 2009 |
Honda | Shadow VT 600 C | 1988 - 2000 |
Honda | Shadow VT 750 C | 1997 - 2016 |
Honda | Shadow VT 750 Spirit | 2007 - 2013 |
Honda | VF 750 C Magna | 1993 - 2003 |
Honda | VT 1300 CX Fury | 2010 - 2016 |
Honda | VT 750 S | 2010 - 2012 |
Honda | VTX 1300 | 2002 - 2010 |
Honda | VTX 1300 C | 2002 - 2010 |
Honda | VTX 1300 R/S | 2002 - 2010 |
Honda | VTX 1800 | 2001 - 2010 |
Honda | VTX 1800 C | 2001 - 2010 |
Honda | VTX 1800 R/S | 2001 - 2010 |
Hyosung | Cruise I | 1997 - 1998 |
Hyosung | Cruise II | 1998 - 2002 |
Hyosung | GV 125 | 2000 - 2016 |
Hyosung | GV 125 S Aquila | 2020 - 2022 |
Hyosung | GV 250/i | 2000 - 2016 |
Hyosung | GV 650/i | 2006 - 2016 |
Hyosung | GV 700 C | 2010 - 2014 |
Hyosung | ST 700 i / ST 7 | 2011 - 2016 |
Indian | Chief Bobber | 2021 - 2022 |
Indian | Chief Bobber Dark Horse | 2021 - 2022 |
Indian | Chief Dark Horse | 2015 - 2022 |
Indian | Chieftain Dark Horse | 2017 - 2022 |
Indian | Roadmaster Dark Horse | 2020 - 2022 |
Indian | Scout | 2015 - 2022 |
Indian | Scout Bobber | 2018 - 2022 |
Indian | Scout Bobber Twenty | 2020 - 2022 |
Indian | Scout Sixty | 2016 - 2021 |
Indian | Springfield Dark Horse | 2018 - 2022 |
Indian | Super Chief | 2021 - 2022 |
Indian | Super Chief Limited | 2021 - 2022 |
Kawasaki | EN 500 | 1990 - 2005 |
Kawasaki | VN 1500 Classic | 1996 - 2002 |
Kawasaki | VN 1500 Classic Tourer | 1998 - 2003 |
Kawasaki | VN 1500 Drifter | 1999 - 2003 |
Kawasaki | VN 1500 Mean Streak | 2001 - 2003 |
Kawasaki | VN 1600 Classic | 2003 - 2008 |
Kawasaki | VN 1600 Classic Tourer | 2005 - 2008 |
Kawasaki | VN 1600 Mean Streak | 2004 - 2008 |
Kawasaki | VN 1700 Classic | 2009 - 2015 |
Kawasaki | VN 1700 Classic Tourer | 2009 - 2016 |
Kawasaki | VN 2000 | 2004 - 2008 |
Kawasaki | VN 2000 Classic | 2008 - 2011 |
Kawasaki | VN 800 | 1994 - 1999 |
Kawasaki | VN 800 Classic | 1996 - 2006 |
Kawasaki | VN 900 Classic | 2006 - 2016 |
Kawasaki | VN 900 Custom | 2007 - 2016 |
Kawasaki | VN 900 Light Tourer | 2010 - 2014 |
Kawasaki | VN-15 | 1988 - 1995 |
Kawasaki | Vulcan 900 Classic | 2015 - 2017 |
Kawasaki | Vulcan 900 Custom | 2015 - 2017 |
Kawasaki | Vulcan S | 2015 - 2022 |
Kawasaki | Vulcan S Café | 2017 - 2019 |
Kawasaki | W 650 | 1999 - 2006 |
Kawasaki | W 800 | 2011 - 2016 |
Kawasaki | W 800 | 2022 |
Kawasaki | W 800 Cafe | 2019 - 2020 |
Kawasaki | W 800 Standard | 2020 - 2022 |
Kawasaki | W 800 Street | 2019 - 2020 |
Keeway | Blackster 250 | 2015 - 2020 |
Keeway | Cruiser 250 | 2006 - 2012 |
Keeway | Superlight 125 | 2007 - 2020 |
Moto Guzzi | California | 1998 - 2012 |
Moto Guzzi | Nevada 750 | 1990 - 2016 |
Moto Guzzi | V7 | 2012 |
Moto Guzzi | V7 Cafe Classic | 2009 - 2011 |
Moto Guzzi | V7 Classic | 2008 - 2011 |
Moto Guzzi | V7 II Racer | 2015 - 2016 |
Moto Guzzi | V7 II Special | 2015 - 2016 |
Moto Guzzi | V7 II Stone | 2015 - 2016 |
Moto Guzzi | V7 II Stornello | 2016 |
Moto Guzzi | V7 III | 2020 - 2021 |
Moto Guzzi | V7 III Anniversario | 2017 |
Moto Guzzi | V7 III Racer | 2017 - 2019 |
Moto Guzzi | V7 III Rough/ Carbon | 2018 - 2019 |
Moto Guzzi | V7 III Special/ Milano | 2017 - 2019 |
Moto Guzzi | V7 III Stone | 2017 - 2019 |
Moto Guzzi | V7 Racer | 2011 - 2014 |
Moto Guzzi | V7 Special | 2012 - 2014 |
Moto Guzzi | V7 Special | 2021 - 2022 |
Moto Guzzi | V7 Stone | 2013 - 2014 |
Moto Guzzi | V7 Stone | 2021 - 2022 |
Moto Guzzi | V9 Bobber | 2016 - 2022 |
Moto Guzzi | V9 Bobber Sport | 2019 - 2021 |
Moto Guzzi | V9 Roamer | 2016 - 2022 |
Royal Enfield | Bullet | 1 |
Royal Enfield | Classic 500 | 1 |
Royal Enfield | Continental GT 535 | 1 |
Royal Enfield | Continental GT 650 | 2018 - 2022 |
Royal Enfield | Interceptor 650 | 2018 - 2022 |
Suzuki | Intruder C 1500 | 2005 - 2007 |
Suzuki | Intruder C 1800 R/RT | 2008 - 2012 |
Suzuki | Intruder C 800 | 2005 - 2017 |
Suzuki | Intruder M 1500 | 2009 - 2010 |
Suzuki | Intruder M 1600 | 2005 |
Suzuki | Intruder M 1800 R | 2006 - 2017 |
Suzuki | Intruder M 1800 R2 | 2008 - 2010 |
Suzuki | Intruder M 800 | 2005 - 2017 |
Suzuki | Intruder VL 125 | 1999 - 2007 |
Suzuki | Intruder VL 1500 LC | 1998 - 2004 |
Suzuki | Intruder VL 250 LC | 2000 - 2001 |
Suzuki | Intruder VL 800 Volusia | 2001 - 2004 |
Suzuki | Intruder VS 1400 | 1986 - 2003 |
Suzuki | Intruder VS 600 | 1995 - 1998 |
Suzuki | Intruder VS 750 | 1986 - 1991 |
Suzuki | Intruder VS 800 | 1992 - 2000 |
Suzuki | LS 650 Savage | 1986 - 2001 |
Suzuki | Marauder GZ 125 | 1998 - 2001 |
Suzuki | Marauder GZ 250 | 1999 - 2001 |
Suzuki | Marauder VZ 1600 | 2004 |
Suzuki | Marauder VZ 800 | 1996 - 2003 |
Triumph | America | 2002 - 2016 |
Triumph | America LT | 2014 - 2016 |
Triumph | Bonneville Speedmaster | 2018 - 2022 |
Triumph | Bonneville T100 | 2005 - 2022 |
Triumph | Bonneville T120 | 2016 - 2022 |
Triumph | Bonneville/ SE | 2001 - 2016 |
Triumph | Rocket III | 2004 - 2009 |
Triumph | Rocket III Classic | 2006 - 2009 |
Triumph | Rocket III Roadster | 2010 - 2018 |
Triumph | Rocket X | 2015 |
Triumph | Speedmaster | 2003 - 2016 |
Triumph | Thunderbird | 1995 - 2003 |
Triumph | Thunderbird | 2009 - 2015 |
Triumph | Thunderbird Commander | 2014 - 2018 |
Triumph | Thunderbird LT | 2014 - 2018 |
Triumph | Thunderbird Nightstorm | 2015 |
Triumph | Thunderbird Storm | 2011 - 2018 |
Victory | Boardwalk | 2013 - 2015 |
Victory | Gunner | 2015 - 2017 |
Victory | Hammer 8-Ball | 2012 - 2016 |
Victory | Hammer/ S | 2007 - 2016 |
Victory | Hard Ball | 2012 - 2013 |
Victory | High Ball | 2012 - 2017 |
Victory | Judge | 2012 - 2017 |
Victory | Kingpin | 2007 - 2012 |
Victory | Vegas | 2007 - 2016 |
Victory | Vegas 8-Ball | 2005 - 2016 |
Victory | Vegas Jackpot | 2008 - 2014 |
Yamaha | SCR 950 | 2017 - 2020 |
Yamaha | XV 1100 Virago | 1989 - 1999 |
Yamaha | XV 125 Virago | 1997 - 2001 |
Yamaha | XV 1600 A Wild Star | 1999 - 2004 |
Yamaha | XV 1700 Road Star Warrior | 2003 - 2005 |
Yamaha | XV 1900 Midnight Star | 2006 - 2016 |
Yamaha | XV 250 Virago | 1989 - 2000 |
Yamaha | XV 535 Virago | 1988 - 2003 |
Yamaha | XV 750 Virago | 1992 - 1997 |
Yamaha | XV 950 | 2014 - 2018 |
Yamaha | XV 950 R | 2014 - 2020 |
Yamaha | XVS 1100 A Drag Star Classic | 2000 - 2007 |
Yamaha | XVS 1100 Drag Star | 1999 - 2002 |
Yamaha | XVS 125 Drag Star | 2000 - 2009 |
Yamaha | XVS 1300 A Midnight Star | 2007 - 2016 |
Yamaha | XVS 1300 Custom | 2014 - 2016 |
Yamaha | XVS 250 Drag Star | 2001 - 2009 |
Yamaha | XVS 650 A Drag Star Classic | 1998 - 2007 |
Yamaha | XVS 650 Drag Star | 1996 - 2003 |
Yamaha | XVS 950 A Midnight Star | 2009 - 2016 |
Yamaha | XVZ 1300 A Royal Star | 1996 - 1999 |
4.65/5.00